The Hungary Portal
Hungary is a landlocked country in Central Europe. Spanning much of the Carpathian Basin, it is bordered by Slovakia to the north, Ukraine to the northeast, Romania to the east and southeast, Serbia to the south, Croatia and Slovenia to the southwest, and Austria to the west. Hungary lies within the drainage basin of the Danube River and is dominated by great lowland plains. It has a population of 9.6 million, consisting mostly of ethnic Hungarians (Magyars) and a significant Romani minority. Hungarian is the official language, and among the few in Europe outside the Indo-European family. Budapest is the country's capital and its largest city, and the dominant cultural and economic centre.
Prior to the foundation of the Hungarian state, various peoples settled in the territory of present-day Hungary, including the Celts, Romans, Huns, Germanic peoples, Avars and Slavs. Hungarian statehood is traced to the Principality of Hungary, which was established in the late ninth century by Álmos and his son Árpád through the conquest of the Carpathian Basin. King Stephen I ascended the throne in 1000 and converted his realm to a Christian kingdom. The medieval Kingdom of Hungary was a European power, reaching its height in the Late Middle Ages.
After a long period of Ottoman wars, Hungary's forces were defeated at the Battle of Mohács in 1526 and its capital Buda was captured in 1541, opening a period of more than 150 years where the country was divided into three parts: Royal Hungary (loyal to the Habsburgs), Ottoman Hungary and the semi-independent Principality of Transylvania. The Ottomans recognised the loss of Ottoman Hungary by the Treaty of Karlowitz in 1699. Most of Hungary was reunited and came under Habsburg rule by the turn of the 18th century.
Wars of independence against the Habsburgs in 1703–1711 and 1848–1849 resulted in a compromise that established the Austro-Hungarian Monarchy in 1867, a major power in the early 20th century. Austria-Hungary collapsed after World War I, and the subsequent Treaty of Trianon in 1920 established Hungary's current borders, resulting in the loss of 71% of its historical territory, majority of its economy, 58% of its population, and 32% of its ethnic Hungarians.
Reeling from the aftermath of the war, Hungary endured turmoil in the early interwar period, culminating in the nationalist conservative regime of Regent ruler Miklós Horthy. Hungary joined the Axis powers in World War II, suffering significant damage and casualties. It was occupied by the Soviet Union, which established the Hungarian People's Republic as a satellite state. Following the failed 1956 revolution, Hungary became comparatively freer but remained a repressed member of the Eastern Bloc. As part of the Revolutions of 1989, Hungary peacefully transitioned into a democratic parliamentary republic. It joined the European Union (EU) in 2004 and the Schengen Area in 2007.
Hungary is a high-income economy with universal health care and tuition-free secondary education. It has a long history of significant contributions to arts, music, literature, sports, and science and technology. As a popular tourist destination in Europe, Hungary had 24.5 million international visitors in 2019. Hungary is a member of numerous international organisations, including the Council of Europe, EU, NATO, United Nations, World Health Organization, World Trade Organization, World Bank, Asian Infrastructure Investment Bank, and Visegrád Group. (Full article...)
👁 Image
Featured article - show another
Joseph Szigeti (Hungarian: Szigeti József, [ˈsiɡɛtiˈjoːʒɛf]; 5 September 1892 – 19 February 1973) was a Hungarian violinist.
Born into a musical family, he spent his early childhood in a small town in Transylvania. He quickly proved himself to be a child prodigy on the violin, and moved to Budapest with his father to study with the renowned pedagogue Jenő Hubay. After completing his studies with Hubay in his early teens, Szigeti began his international concert career. His performances at that time were primarily limited to salon-style recitals and the more overtly virtuosic repertoire; however, after making the acquaintance of pianist Ferruccio Busoni, he began to develop a much more thoughtful and intellectual approach to music that eventually earned him the nickname "The Scholarly Virtuoso". (Full article...)
Selected article - show another
Hungarians, also known as Magyars, are an ethnic group native to Hungary (Magyarország), who share a common culture, language, history and ancestry. They also have a notable presence in former parts of the Kingdom of Hungary. The Hungarian language belongs to the Ugric branch of the Uralic language family, alongside the Khanty and Mansi languages.
There are an estimated 14.5 million ethnic Hungarians and their descendants worldwide, of whom 9.6 million live in today's Hungary. About 2 million Hungarians live in areas that were part of the Kingdom of Hungary before the Treaty of Trianon in 1920 and are now parts of Hungary's seven neighbouring countries, Slovakia, Ukraine, Romania, Serbia, Croatia, Slovenia, and Austria. In addition, significant groups of people with Hungarian ancestry live in various other parts of the world, most of them in the United States, Canada, Germany, France, the United Kingdom, Chile, Brazil, Australia, and Argentina, and therefore constitute the Hungarian diaspora (Hungarian: magyar diaszpóra). (Full article...)
People
- Musicians
Béla Bartók – János Bihari – Ernő Dohnányi – Béni Egressy – Ferenc Erkel – Zoltán Kocsis – Zoltán Kodály – Franz Liszt - Eugene Ormandy - George Szell - András Schiff
- Painters
Gyula Benczúr – Tivadar Csontváry Kosztka – Béla Czóbel – Árpád Feszty – Károly Lotz – Viktor Madarász – Mihály Munkácsy – József Rippl-Rónai – Pál Szinyei Merse – István Szőnyi – Victor Vasarely
- Photographers
Brassaï – Cornell Capa – Robert Capa – Lucien Hervé – André Kertész – László Moholy-Nagy – Martin Munkácsi
- Scientists
Béla H. Bánáthy – Zoltán Bay – Georg von Békésy – Farkas Bolyai – János Bolyai – Károly Bund – József Eötvös – Loránd Eötvös – Dennis Gabor – John Charles Harsanyi – George de Hevesy – Alexander Csoma de Kőrös – László Lovász – John von Neumann – George Andrew Olah – Ernő Rubik – Hans Selye – Ignaz Semmelweis – Charles Simonyi – János Szentágothai – Albert Szent-Györgyi – Leó Szilárd – Edward Teller – Eugene Wigner
- Writers and poets
Endre Ady – János Arany – József Eötvös – György Faludy – Béla Hamvas – Mór Jókai – Attila József – Ferenc Kazinczy – Imre Kertész – János Kodolányi – Ferenc Kölcsey – Imre Madách – Sándor Márai – Ferenc Molnár – Sándor Petőfi – Miklós Radnóti – Magda Szabó – Antal Szerb – Miklós Vámos – Mihály Vörösmarty
- Statesmen, Politicians and Military
Gyula Andrássy – Lajos Batthyány – Gabriel Bethlen – Stephen Bocskay – Matthias Corvinus – Ferenc Deák – Miklós Horthy – Lajos Kossuth – Ferenc Nagy – Imre Nagy – Bertalan Szemere – István Széchenyi – Miklós Wesselényi – Vilmos Nagy of Nagybaczon
- Sportspeople
József Bozsik – Krisztina Egerszegi – Zoltán Gera – Dezső Gyarmati – Ágnes Keleti – Péter Lékó – Csaba Mérő – Tibor Nyilasi – László Papp – Judit Polgár – Zsuzsa Polgár – Ferenc Puskás
- Film & Stage
Nimród Antal – Michael Curtiz – John Garfield – Miklós Jancsó – Sir Alexander Korda – Peter Lorre – Béla Lugosi – Emeric Pressburger – Miklós Rózsa – Andy G. Vajna – Gábor Zsazsa
👁 Image
Good article - show another
Emeric, also known as Henry or Imre (Hungarian: Imre, Croatian: Emerik, Slovak: Imrich; 1174 – 30 November 1204), was King of Hungary and Croatia between 1196 and 1204. In 1184, his father, Béla III of Hungary, ordered that he be crowned king, and appointed him as ruler of Croatia and Dalmatia around 1195. Emeric ascended the throne after the death of his father. During the first four years of his reign, he fought his rebellious brother, Andrew, who forced Emeric to make him ruler of Croatia and Dalmatia as appanage.
Emeric cooperated with the Holy See against the Bosnian Church, which the Catholic Church considered to be heretical. Taking advantage of a civil war, Emeric expanded his suzerainty over Serbia. He failed to prevent the Republic of Venice, which was assisted by crusaders of the Fourth Crusade, from seizing Zadar in 1202. He also could not impede the rise of Bulgaria along the southern frontiers of his kingdom. Emeric was the first Hungarian monarch to use the "Árpád stripes" as his personal coat of arms and to adopt the title of King of Serbia. Before his death, Emeric had his four-year-old son, Ladislaus III, crowned king. (Full article...)
Selected picture
-
An image depicting the Hungarian population in Hungary according to the census from 1890
-
👁 Image 2Heroes' Square is one of the major squares in Budapest, Hungary, noted for its iconic statue complex featuring the Seven chieftains of the Magyars and other important Hungarian national leadersHeroes' Square is one of the major squares in Budapest, Hungary, noted for its iconic statue complex featuring the Seven chieftains of the Magyars and other important Hungarian national leaders
-
👁 Image 3The heroism of Titusz Dugovics grabbing the Ottoman standard-bearer while both of them plunge to their deaths, during the Siege of Belgrade (1456). Painting is titled Titusz Dugovics Sacrifices Himself, by Alexander von Wagner, 1859.The heroism of Titusz Dugovics grabbing the Ottoman standard-bearer while both of them plunge to their deaths, during the Siege of Belgrade (1456). Painting is titled Titusz Dugovics Sacrifices Himself, by Alexander von Wagner, 1859.
-
A view of downtown Nyíregyháza
-
The Hungarian Parliament Building in Budapest, 2015
-
A view of Lake Neusiedl, which straddles the Austrian–Hungarian border
-
A view of Miskolc
-
The Hungarian Romani folk music group Kalyi Jag performing in Warzaw, Poland in 2010
-
👁 Image 11Grand Prince Árpád crossing the Carpathians. A detail of the Arrival of the Hungarians, Árpád Feszty's and his assistants' vast (1800 m²) cycloramic canvas, painted to celebrate the 1000th anniversary of the Magyar conquest of Hungary, now displayed at the Ópusztaszer National Heritage Park in Hungary.Grand Prince Árpád crossing the Carpathians. A detail of the Arrival of the Hungarians, Árpád Feszty's and his assistants' vast (1800 m²) cycloramic canvas, painted to celebrate the 1000th anniversary of the Magyar conquest of Hungary, now displayed at the Ópusztaszer National Heritage Park in Hungary.
Wikiprojects
Related projects:
Related portals
| 👁 Image |
👁 Image |
👁 Image |
👁 Image |
👁 Image |
👁 Image |
👁 Image |
👁 Image |
👁 Image |
👁 Image |
| Europe | European Union | Austria | Croatia | Poland | Romania | Serbia | Slovakia | Slovenia | Ukraine |
Things you can do
General images - show another
The following are images from various Hungary-related articles on Wikipedia.
-
👁 Image 1Cutaway drawing of Millennium Underground in Budapest (1894–1896) which was the first underground in continental Europe. (from History of Hungary)Cutaway drawing of Millennium Underground in Budapest (1894–1896) which was the first underground in continental Europe. (from History of Hungary)
-
👁 Image 2Hungarian Jews, shortly before being murdered in the gas chambers at Auschwitz death camp (May 1944). (from History of Hungary)Hungarian Jews, shortly before being murdered in the gas chambers at Auschwitz death camp (May 1944). (from History of Hungary)
-
A cold bottle of Unicum (from Culture of Hungary)
-
👁 Image 4A map of the lands ruled by Louis the Great in Pallas's Great Encyclopedia (from History of Hungary)A map of the lands ruled by Louis the Great in Pallas's Great Encyclopedia (from History of Hungary)
-
Hortobágyi palacsinta, served in Sopron (from Culture of Hungary)
-
Magyars in the Kingdom of Hungary in 1890. (from History of Hungary)
-
👁 Image 9Carpathian Basin after the fall of the Hunnic and Western Roman empires (from History of Hungary)Carpathian Basin after the fall of the Hunnic and Western Roman empires (from History of Hungary)
-
Map of the counties in Hungary around 1880. (from History of Hungary)
-
👁 Image 11Hungarian and the Little Entente forces in strength of the 1920s. (from History of Hungary)Hungarian and the Little Entente forces in strength of the 1920s. (from History of Hungary)
-
👁 Image 12Europeans from various countries relaxing in the wave pool in Budapest in 1939. (from History of Hungary)Europeans from various countries relaxing in the wave pool in Budapest in 1939. (from History of Hungary)
-
Map of Southeastern Europe around 850 AD (from History of Hungary)
-
Lake Balaton in the 1930s just before the Second World War. (from History of Hungary)
-
Ferenc Gyurcsány in 2006 (from History of Hungary)
-
👁 Image 16Hungarian conquest of the Carpathian Basin depicted in the Chronicon Pictum (from History of Hungary)Hungarian conquest of the Carpathian Basin depicted in the Chronicon Pictum (from History of Hungary)
-
👁 Image 19Carpathian Basin in the 2nd century AD: provinces of the Roman Empire and the Barbaricum (from History of Hungary)Carpathian Basin in the 2nd century AD: provinces of the Roman Empire and the Barbaricum (from History of Hungary)
-
An image portraying the Flag of Hungary (from Culture of Hungary)
-
Western conquests of Matthias Corvinus. (from History of Hungary)
-
Dacian Influence over Pannonia (from History of Hungary)
-
Csárdás (from Culture of Hungary)
-
Withdrawal of Soviet troops from Hungary, 1 July 1990. (from History of Hungary)
-
👁 Image 25Louis II of Hungary and Bohemia – the young king, who died at the Battle of Mohács, painted by Titian. (from History of Hungary)Louis II of Hungary and Bohemia – the young king, who died at the Battle of Mohács, painted by Titian. (from History of Hungary)
-
Europe in 1097 (from History of Hungary)
-
Béla Bartók, Hungarian composer (1881–1945) (from Culture of Hungary)
-
Hungarian folk music band Héttorony Hangászok (from Culture of Hungary)
-
👁 Image 32The Treaty of Trianon: Hungary lost 72% of its land, and sea ports in Croatia, 3,425,000 Magyars found themselves separated from their motherland. The country lost five of its ten biggest Hungarian cities. (from History of Hungary)The Treaty of Trianon: Hungary lost 72% of its land, and sea ports in Croatia, 3,425,000 Magyars found themselves separated from their motherland. The country lost five of its ten biggest Hungarian cities. (from History of Hungary)
-
👁 Image 33Ernö Gömbös, (r.) aide-de-camp to Ferenc Szálasi and Gyula Gömbös's son, along with a Honved officer and a member of the Arrow Cross Party, in front of the Ministry of Defense, 1944. (from History of Hungary)Ernö Gömbös, (r.) aide-de-camp to Ferenc Szálasi and Gyula Gömbös's son, along with a Honved officer and a member of the Arrow Cross Party, in front of the Ministry of Defense, 1944. (from History of Hungary)
-
A vőfély in traditional costume, c. 1885 (from Culture of Hungary)
-
👁 Image 36Hungarian campaigns across Europe in the 10th century. Between 899 and 970, according to contemporary sources, the researchers count 47 (38 to West and 9 to East) raids in different parts of Europe. From these campaigns only 8 were unsuccessful and the others ended with success. (from History of Hungary)Hungarian campaigns across Europe in the 10th century. Between 899 and 970, according to contemporary sources, the researchers count 47 (38 to West and 9 to East) raids in different parts of Europe. From these campaigns only 8 were unsuccessful and the others ended with success. (from History of Hungary)
-
A map of the Kingdom of Hungary in 1941. (from History of Hungary)
-
👁 Image 38Hungarian Arrow Cross army/militia and a German Tiger II tank in Budapest, October 1944. (from History of Hungary)Hungarian Arrow Cross army/militia and a German Tiger II tank in Budapest, October 1944. (from History of Hungary)
-
Lake Hévíz (from Culture of Hungary)
-
The Kingdom of Hungary in the 1090s. (from History of Hungary)
-
👁 Image 41John Hunyadi – one of the greatest generals and a later regent of Hungary. (Chronica Hungarorum, 1488) (from History of Hungary)John Hunyadi – one of the greatest generals and a later regent of Hungary. (Chronica Hungarorum, 1488) (from History of Hungary)
-
Miklós Horthy de Nagybánya, Regent of Hungary. (from History of Hungary)
-
A slice from the Dobos Cake (from Culture of Hungary)
-
Avar Khaganate in the first half of the 7th century (from History of Hungary)
-
👁 Image 46The Kingdom of Hungary, Principality of Upper Hungary and Principality of Transylvania in the 17th century. (from History of Hungary)The Kingdom of Hungary, Principality of Upper Hungary and Principality of Transylvania in the 17th century. (from History of Hungary)
-
👁 Image 48The Siege of Eger (1552), in which 2,000 Hungarians fought against close to 35,000–40,000 Turk warriors. The battle finished with Hungarian victory. (from History of Hungary)The Siege of Eger (1552), in which 2,000 Hungarians fought against close to 35,000–40,000 Turk warriors. The battle finished with Hungarian victory. (from History of Hungary)
-
Ottoman Campaigns of John Hunyadi, 1440–1456 (from History of Hungary)
-
Franz Liszt, Hungarian composer and pianist (1811–1886) (from Culture of Hungary)
-
Kingdom of Hungary in the second half of the 13th century (from History of Hungary)
-
👁 Image 52Budapest University of Technology and Economics, the oldest University of Technology in the world, founded in 1782. (from History of Hungary)Budapest University of Technology and Economics, the oldest University of Technology in the world, founded in 1782. (from History of Hungary)
-
👁 Image 53Scythian golden deer shield ornaments from the Iron Age 6th century BC found in Hungary. Above, the Golden Deer of Zöldhalompuszta is 37 cm, making it the largest Scythian golden deer known. Below, the Golden Deer of Tapiószentmárton. (from History of Hungary)Scythian golden deer shield ornaments from the Iron Age 6th century BC found in Hungary. Above, the Golden Deer of Zöldhalompuszta is 37 cm, making it the largest Scythian golden deer known. Below, the Golden Deer of Tapiószentmárton. (from History of Hungary)
-
👁 Image 54This weapon was esteemed in the Hungarian royal court as the Sword of Attila. A Hungarian sabre from the first half of the 10th. (from History of Hungary)This weapon was esteemed in the Hungarian royal court as the Sword of Attila. A Hungarian sabre from the first half of the 10th. (from History of Hungary)
-
👁 Image 55A Soviet tank attempts to clear a road barricade in Budapest, October 1956. (from History of Hungary)A Soviet tank attempts to clear a road barricade in Budapest, October 1956. (from History of Hungary)
-
👁 Image 56Artist Mihály Zichy's rendition of Sándor Petőfi reciting the Nemzeti dal (national anthem) to a crowd on 15 March 1848. (from History of Hungary)Artist Mihály Zichy's rendition of Sándor Petőfi reciting the Nemzeti dal (national anthem) to a crowd on 15 March 1848. (from History of Hungary)
Topics
Categories
New articles
Rules | Match log | Results page (for watching) | Deleted articles| Last updated: 2026-04-03 20:05 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Gergely Rubi (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Norden1990 (talk · contribs · new pages (5)) started on 2026-04-03, score: 50
- András Lévai (footballer) (edit | talk | history | links | watch | logs | tools | András Lévai (Q138864612) ) by Rakeck (talk · contribs · new pages (27)) started on 2026-04-03, score: 70
- Enikő Hegedűs (edit | talk | history | links | watch | logs | tools | Lorántné Hegedűs (Q31092223) ) by Norden1990 (talk · contribs · new pages (5)) started on 2026-04-03, score: 60
- Black Sun (Space: 1999) (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by SuperMarioMan (talk · contribs · new pages (3)) started on 2026-04-03, score: 20
- The Optimist (1938 film) (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Lord Cornwallis (talk · contribs · new pages (206)) started on 2026-04-03, score: 20
- Ádám Mirkóczki (edit | talk | history | links | watch | logs | tools | Ádám Mirkóczki (Q1177629) ) by Norden1990 (talk · contribs · new pages (5)) started on 2026-04-02, score: 80
- Malév Flight 387 (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Heringcápa (talk · contribs · new pages (3)) started on 2026-04-02, score: 170
- 2024–2028 legislature of the Romanian Parliament (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by TLK003 (talk · contribs · new pages (1)) started on 2026-04-02, score: 20
- Malév Flight 801A (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Heringcápa (talk · contribs · new pages (3)) started on 2026-04-02, score: 120
- FIDE presidential elections 2026 (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Russian Chess Expert (talk · contribs · new pages (1)) started on 2026-04-01, score: 40
- Evan Bros Racing (edit | talk | history | links | watch | logs | tools | Evan Bros Racing (Q138862972) ) by Sagax (talk · contribs · new pages (2)) started on 2026-04-02, score: 20
- Rosa × alpestris (edit | talk | history | links | watch | logs | tools | Rosa × alpestris (Q125885746) ) by Bermensterflora (talk · contribs · new pages (3)) started on 2026-04-02, score: 20
- Jan Talafús (edit | talk | history | links | watch | logs | tools | Jan Talafús z Ostrova (Q12023153) ) by Fcstmani (talk · contribs · new pages (30)) started on 2026-04-02, score: 40
- Hernádi (surname) (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by RabidTuberculosis (talk · contribs · new pages (13)) started on 2026-04-01, score: 60
- Lajos Hernádi (edit | talk | history | links | watch | logs | tools | Lajos Hernádi (Q1035666) ) by RabidTuberculosis (talk · contribs · new pages (13)) started on 2026-04-01, score: 130
- Lordship of Nuštar (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by MirkoS18 (talk · contribs · new pages (4)) started on 2026-04-01, score: 20
- Bálint Juhász (edit | talk | history | links | watch | logs | tools | (Q137218234) ) by Sundostund (talk · contribs · new pages (8)) started on 2026-04-01, score: 40
- Moldavian–Horde Wars (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by StephanSnow (talk · contribs · new pages (5)) started on 2026-04-01, score: 20
- Easter sprinkling (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by OrionNimrod (talk · contribs · new pages (1)) started on 2026-04-01, score: 70
- Sevim Akbaş (edit | talk | history | links | watch | logs | tools | Sevim Akbaş (Q126102487) ) by Pehlivanmeydani (talk · contribs · new pages (55)) started on 2026-04-01, score: 20
- Novohrad Region (edit | talk | history | links | watch | logs | tools | Novohrad (Q1754761) ) by Fcstmani (talk · contribs · new pages (30)) started on 2026-04-01, score: 30
- Zoran Milošević (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by CJCurrie (talk · contribs · new pages (7)) started on 2026-04-01, score: 20
- Attila Sztojka (edit | talk | history | links | watch | logs | tools | Attila Sztojka (Q111847170) ) by Cilidus (talk · contribs · new pages (130)) started on 2026-03-31, score: 40
- Béla Takács (edit | talk | history | links | watch | logs | tools | Béla Takács (Q138844930) ) by Rakeck (talk · contribs · new pages (27)) started on 2026-03-31, score: 130
- Sabin Motora (edit | talk | history | links | watch | logs | tools | Sabin Motora (Q18542094) ) by A Robert M (talk · contribs · new pages (2)) started on 2026-03-28, score: 30
- 10th National Assembly of Slovenia (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by ~2026-18590-07 (talk · contribs · new pages (1)) started on 2026-03-25, score: 20
- Welcome to the Circus (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Flemza (talk · contribs · new pages (3)) started on 2026-03-31, score: 20
- Alice Lux (edit | talk | history | links | watch | logs | tools | Alice G. Lux (Q56887386) ) by Roundtheworld (talk · contribs · new pages (8)) started on 2026-03-31, score: 90
- Zarife Yıldırım (edit | talk | history | links | watch | logs | tools | Zarife Yıldırım (Q110388885) ) by Pehlivanmeydani (talk · contribs · new pages (55)) started on 2026-03-31, score: 20
- Arif Kama (edit | talk | history | links | watch | logs | tools | Arif Kama (Q42847731) ) by Pehlivanmeydani (talk · contribs · new pages (55)) started on 2026-03-31, score: 20
- Ritoók (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Zigzig20s (talk · contribs · new pages (91)) started on 2026-03-31, score: 20
- 2016 World Armwrestling Championship (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by CeeGee (talk · contribs · new pages (5)) started on 2026-03-31, score: 20
- Stingl (edit | talk | history | links | watch | logs | tools | Stingl (Q2350200) ) by Toösterrusaler (talk · contribs · new pages (8)) started on 2026-03-31, score: 40
- European Shogi Championship (edit | talk | history | links | watch | logs | tools | European Shogi Championship (Q4509270) ) by Teterev53 (talk · contribs · new pages (338)) started on 2026-03-31, score: 20
- World Open Shogi Championship (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Teterev53 (talk · contribs · new pages (338)) started on 2026-03-31, score: 20
- Komár (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by FromCzech (talk · contribs · new pages (50)) started on 2026-03-31, score: 20
- Melissa Gutschmidt (edit | talk | history | links | watch | logs | tools | Mélissa Gutschmidt (Q112052839) ) by Ear-phone (talk · contribs · new pages (2)) started on 2026-03-31, score: 20
- Anna Höllering (edit | talk | history | links | watch | logs | tools | Anna Höllering (Q57712292) ) by Lord Cornwallis (talk · contribs · new pages (206)) started on 2026-03-31, score: 20
- Premiership of Viktor Orbán (edit | talk | history | links | watch | logs | tools | System of National Cooperation (Q1216620) ) by ChiruKondo (talk · contribs · new pages (1)) started on 2026-03-30, score: 80
- István Mohácsy (edit | talk | history | links | watch | logs | tools | (Q131408551) ) by Cilidus (talk · contribs · new pages (130)) started on 2026-03-30, score: 40
- 2012–13 FC Viktoria Plzeň season (edit | talk | history | links | watch | logs | tools | 2012–13 FC Viktoria Plzeň season (Q16556542) ) by Rakeck (talk · contribs · new pages (27)) started on 2026-03-30, score: 20
- Karol Szreter discography (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Svx7abu (talk · contribs · new pages (1)) started on 2026-03-22, score: 20
- Biros (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Wisdood (talk · contribs · new pages (18)) started on 2026-03-30, score: 40
- Rubik's Cube World Championship (edit | talk | history | links | watch | logs | tools | Speedcubing World Championship (Q16522578) ) by Teterev53 (talk · contribs · new pages (338)) started on 2026-03-30, score: 20
- Klára Kolonits (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Gerda Arendt (talk · contribs · new pages (14)) started on 2026-03-30, score: 100
- Alberto Surra (edit | talk | history | links | watch | logs | tools | Alberto Surra (Q107092379) ) by BurningBlaze05 (talk · contribs · new pages (13)) started on 2026-03-30, score: 20
- BugHerd (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Shiloks (talk · contribs · new pages (1)) started on 2026-03-30, score: 20
- Stefan Vukan (edit | talk | history | links | watch | logs | tools | Stefan Vukan Vukanović (Q126485257) ) by Zoupan (talk · contribs · new pages (26)) started on 2026-03-30, score: 20
- Marko (župan) (edit | talk | history | links | watch | logs | tools | Marko Vojislavljević (Q17401793) ) by Zoupan (talk · contribs · new pages (26)) started on 2026-03-30, score: 40
- Ursula Under Suspicion (edit | talk | history | links | watch | logs | tools | (Q3965246) ) by Lord Cornwallis (talk · contribs · new pages (206)) started on 2026-03-30, score: 20
- Confetti (1936 film) (edit | talk | history | links | watch | logs | tools | Konfetti (Q1781409) ) by Lord Cornwallis (talk · contribs · new pages (206)) started on 2026-03-29, score: 20
- Siege of Petrovaradin (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Edward Mike005 (talk · contribs · new pages (3)) started on 2026-03-29, score: 60
- Alina Ott (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Maniakilljoy97 (talk · contribs · new pages (10)) started on 2026-03-29, score: 20
- Dénes Boros (edit | talk | history | links | watch | logs | tools | Dénes Boros (Q1270513) ) by GeorgeMHall (talk · contribs · new pages (18)) started on 2026-03-29, score: 70
- Pál Kiss (edit | talk | history | links | watch | logs | tools | Pál Kiss (Q1111966) ) by Edward Mike005 (talk · contribs · new pages (3)) started on 2026-03-29, score: 80
- European Capitals of Sport (edit | talk | history | links | watch | logs | tools | European Capital of Sport (Q6396086) ) by Teterev53 (talk · contribs · new pages (338)) started on 2026-03-29, score: 20
- 2014 World University Wrestling Championships (edit | talk | history | links | watch | logs | tools | 2014 World University Wrestling Championships (Q30914030) ) by Pehlivanmeydani (talk · contribs · new pages (55)) started on 2026-03-29, score: 60
- Imrich Medňanský (edit | talk | history | links | watch | logs | tools | Imrich Medňanský (Q138822380) ) by Fcstmani (talk · contribs · new pages (30)) started on 2026-03-29, score: 20
- Gloria the Blackout (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Paulxariz9 (talk · contribs · new pages (2)) started on 2026-03-28, score: 40
- Lili Halpern-Neuda (edit | talk | history | links | watch | logs | tools | Lilli Halpern-Neuda (Q65979552) ) by Hila Livne (talk · contribs · new pages (1)) started on 2026-03-28, score: 20
- Afgan Khashalov (edit | talk | history | links | watch | logs | tools | Əfqan Xaşalov (Q48869849) ) by Pehlivanmeydani (talk · contribs · new pages (55)) started on 2026-03-28, score: 20
- Kamil Kerymov (edit | talk | history | links | watch | logs | tools | Kamil Kerymov (Q106585810) ) by Pehlivanmeydani (talk · contribs · new pages (55)) started on 2026-03-28, score: 60
- Baasandorj Oyun-Erdene (edit | talk | history | links | watch | logs | tools | Baasandorj Oyun-Erdene (Q138811096) ) by Tschin As (talk · contribs · new pages (3)) started on 2026-03-28, score: 20
- Magyar Invasions of Thrace (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Anarawd ap Rhodri (talk · contribs · new pages (7)) started on 2026-03-25, score: 70
- AfterLife (song) (edit | talk | history | links | watch | logs | tools | Portal:Hungary (Q8252739) ) by Flemza (talk · contribs · new pages (3)) started on 2026-03-24, score: 20
- Maszovlet Flight 381 (edit | talk | history | links | watch | logs | tools | (Q125457603) ) by Heringcápa (talk · contribs · new pages (3)) started on 2026-03-27, score: 90
- C2C Festival (edit | talk | history | links | watch | logs | tools | C2C Festival (Club To Club) (Q48834869) ) by Leooomil (talk · contribs · new pages (1)) started on 2026-03-27, score: 20
- Konrád (edit | talk | history | links | watch | logs | tools | Konrád (Q18156206) ) by FromCzech (talk · contribs · new pages (50)) started on 2026-03-27, score: 70
- Paul Scheurich (edit | talk | history | links | watch | logs | tools | Paul Scheurich (Q2062218) ) by Keizers (talk · contribs · new pages (1)) started on 2026-03-27, score: 20
- Little Syria (film) (edit | talk | history | links | watch | logs | tools | Little Syria (Q138797782) ) by RangersRus (talk · contribs · new pages (6)) started on 2026-03-26, score: 20
