![]() |
VOOZH | about |
| Rarity tier | Common |
|---|---|
| Renewable | No |
| Stackable | Yes (64) |
{
"title": "Invalid data value Stone Bricks",
"rows": [
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: #fff; border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> </span> Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "No",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
}
],
"invimages": [],
"images": [
"Missing Model JE3.png"
]
}
Invalid data value stone bricks refers to item forms of stone bricks with damage values outside of the usual range which stone bricks can usually be obtained in.
Without the use of commands, invalid data value stone bricks items are unobtainable in the last versions in which they existed without inheriting them from a prior version in which they were obtainable.
Several methods of block transmutation can be used to obtain invalid data value stone bricks in block form. These blocks can be mined from Beta 1.8 Pre-release[verify] to 14w21b[verify] to obtain the item corresponding to these blocks.
For arrow transmutation, the initial block being transmuted must be a regular stone bricks block, i.e. a stone bricks block with metadata value 0. Cracked, mossy, or chiseled stone bricks cannot be transmuted.
| Java Edition Beta | |||||||
|---|---|---|---|---|---|---|---|
| 1.8 | Pre-release | 👁 Image Stone bricks have been added. Invalid data variants exist as a consequence of how block and item metadata is handled. | |||||
| Java Edition | |||||||
| 1.0.0 | RC2 | 👁 Image All 3D items are now shaded more reasonably. | |||||
| 1.3.1 | 12w22a | 👁 Image Most 3D items in the inventory have been rotated 90 degrees anti-clockwise. | |||||
| 1.4.2 | 12w34a | 👁 Image Items appeared slightly darker in the player's inventory than in chests prior to this version. | |||||
| 1.8 | 14w10a | 👁 Image Invalid stone bricks item forms are now 2D. | |||||
| 14w25a | 👁 Image With the introduction of data-driven item models, any item with a data value outside of what is accepted by the game has no model to point to, resulting in use of the missing item model. | ||||||
| 14w30a | Invalid data value stone bricks, alongside other invalid data value items, now appear the size of a full block when held in third person or by another player or mob. | ||||||
| 1.9 | 15w31a | 👁 Image The missing model's inventory appearance has changed, resulting in the appearance of invalid data value stone bricks also changing. | |||||
| The items also appear the size of a full block when held in first person and when dropped on the ground, and also appear larger than before in an item frame. | |||||||
| 1.13 | 17w43a | 👁 Image The missing texture has changed, resulting in the appearance of invalid data value stone bricks also changing. | |||||
| 17w47a | Numeric IDs for blocks and items have been completely removed from the game, with different variants of stone bricks being given their own string IDs. As a result, invalid data value stone bricks have been "removed" as any such item now converts cleanly into regular stone bricks. | ||||||
Invalid data value stone bricks are an issue, and due to their removal, can be considered already fixed.
| Invalid data value items | |||
|---|---|---|---|
| Obtainable in Survival |
| ||
| Others | |||
| Related | |||