![]() |
VOOZH | about |
| Regional Level Types | |
|---|---|
| Cerro Chiriguelo (Cerro Corรก) | Mountain |
| Amambay Department | Department |
| Paraguay | Country |
| Place | Population | Distance |
|---|---|---|
| Pedro Juan Caballero | 75,109 (2018) | 23.5km |
| Ponta Porรฃ | 55,763 (2017) | 24.7km |
| โ Aegirine Formula: NaFe3+Si2O6 References: |
| โ Andradite Formula: Ca3Fe3+2(SiO4)3 |
| โ Andradite var. Melanite Formula: Ca3Fe3+2(SiO4)3 |
| โ 'Apatite' Formula: Ca5(PO4)3(Cl/F/OH) |
| โ Baryte Formula: BaSO4 |
| โ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| โ Calcite Formula: CaCO3 |
| โ Cerianite-(Ce) Formula: (Ce4+,Th)O2 |
| โ Goethite Formula: Fe3+O(OH) |
| โ Loparite Formula: (Na,REE)2Ti2O6 |
| โ Magnetite Formula: Fe2+Fe3+2O4 |
| โ 'Monazite Group' Formula: REE(PO4) |
| โ Nepheline Formula: Na3K(Al4Si4O16) |
| โ Phlogopite Formula: KMg3(AlSi3O10)(OH)2 |
| โ Pyrite Formula: FeS2 |
| โ 'Pyrochlore Group' Formula: A2Nb2(O,OH)6Z |
| โ 'Pyrochlore Group var. Plumbopyrochlore (of Skorobogatova et al.)' Formula: A2Nb2(O,OH)6Z |
| โ 'Pyrochlore Group var. Uranpyrochlore (of Hogarth 1977)' Formula: (Ca,U,Ce)2(Nb,Ti,Ta)2O6(OH,F) |
| โ Quartz Formula: SiO2 |
| โ Sanidine Formula: K(AlSi3O8) References: |
| โ Strontianite Formula: SrCO3 |
| โ 'Synchysite' Formula: Ca(Ce/Nd/Y/REE)(CO3)2F |
| โ Thorite Formula: Th(SiO4) |
| โ Zircon Formula: Zr(SiO4) |
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| โ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Goethite | 4.00. | Fe3+O(OH) |
| โ | 'Pyrochlore Group var. Plumbopyrochlore (of Skorobogatova et al.)' | 4.00. | A2Nb2(O,OH)6Z |
| โ | '' | 4.00. | A2Nb2(O,OH)6Z |
| โ | 'var. Uranpyrochlore (of Hogarth 1977)' | 4.00. | (Ca,U,Ce)2(Nb,Ti,Ta)2O6(OH,F) |
| โ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| โ | Loparite | 4.CC.35 | (Na,REE)2Ti2O6 |
| โ | Quartz | 4.DA.05 | SiO2 |
| โ | Cerianite-(Ce) | 4.DL.05 | (Ce4+,Th)O2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| โ | Strontianite | 5.AB.15 | SrCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Baryte | 7.AD.35 | BaSO4 |
| Group 9 - Silicates | |||
| โ | Andradite | 9.AD.25 | Ca3Fe3+2(SiO4)3 |
| โ | var. Melanite | 9.AD.25 | Ca3Fe3+2(SiO4)3 |
| โ | Thorite | 9.AD.30 | Th(SiO4) |
| โ | Zircon | 9.AD.30 | Zr(SiO4) |
| โ | Aegirine | 9.DA.25 | NaFe3+Si2O6 |
| โ | Phlogopite | 9.EC.20 | KMg3(AlSi3O10)(OH)2 |
| โ | Nepheline | 9.FA.05 | Na3K(Al4Si4O16) |
| โ | Sanidine | 9.FA.30 | K(AlSi3O8) |
| Unclassified | |||
| โ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| โ | 'Monazite Group' | - | REE(PO4) |
| โ | 'Synchysite' | - | Ca(Ce/Nd/Y/REE)(CO3)2F |
| โ | 'Apatite' | - | Ca5(PO4)3(Cl/F/OH) |
| H | Hydrogen | |
|---|---|---|
| H | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | โ Goethite | Fe3+O(OH) |
| H | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| H | โ Pyrochlore Group var. Plumbopyrochlore (of Skorobogatova et al.) | A2Nb2(O,OH)6Z |
| H | โ Pyrochlore Group | A2Nb2(O,OH)6Z |
| H | โ Pyrochlore Group var. Uranpyrochlore (of Hogarth 1977) | (Ca,U,Ce)2(Nb,Ti,Ta)2O6(OH,F) |
| H | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| C | Carbon | |
| C | โ Calcite | CaCO3 |
| C | โ Strontianite | SrCO3 |
| C | โ Synchysite | Ca(Ce/Nd/Y/REE)(CO3)2F |
| O | Oxygen | |
| O | โ Aegirine | NaFe3+Si2O6 |
| O | โ Andradite | Ca3Fe23+(SiO4)3 |
| O | โ Baryte | BaSO4 |
| O | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | โ Calcite | CaCO3 |
| O | โ Cerianite-(Ce) | (Ce4+,Th)O2 |
| O | โ Goethite | Fe3+O(OH) |
| O | โ Loparite | (Na,REE)2Ti2O6 |
| O | โ Magnetite | Fe2+Fe23+O4 |
| O | โ Monazite Group | REE(PO4) |
| O | โ Nepheline | Na3K(Al4Si4O16) |
| O | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| O | โ Pyrochlore Group var. Plumbopyrochlore (of Skorobogatova et al.) | A2Nb2(O,OH)6Z |
| O | โ Pyrochlore Group | A2Nb2(O,OH)6Z |
| O | โ Quartz | SiO2 |
| O | โ Sanidine | K(AlSi3O8) |
| O | โ Strontianite | SrCO3 |
| O | โ Thorite | Th(SiO4) |
| O | โ Pyrochlore Group var. Uranpyrochlore (of Hogarth 1977) | (Ca,U,Ce)2(Nb,Ti,Ta)2O6(OH,F) |
| O | โ Zircon | Zr(SiO4) |
| O | โ Andradite var. Melanite | Ca3Fe23+(SiO4)3 |
| O | โ Synchysite | Ca(Ce/Nd/Y/REE)(CO3)2F |
| O | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| F | Fluorine | |
| F | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | โ Pyrochlore Group var. Uranpyrochlore (of Hogarth 1977) | (Ca,U,Ce)2(Nb,Ti,Ta)2O6(OH,F) |
| F | โ Synchysite | Ca(Ce/Nd/Y/REE)(CO3)2F |
| F | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Na | Sodium | |
| Na | โ Aegirine | NaFe3+Si2O6 |
| Na | โ Loparite | (Na,REE)2Ti2O6 |
| Na | โ Nepheline | Na3K(Al4Si4O16) |
| Mg | Magnesium | |
| Mg | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Al | Aluminium | |
| Al | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | โ Nepheline | Na3K(Al4Si4O16) |
| Al | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Al | โ Sanidine | K(AlSi3O8) |
| Si | Silicon | |
| Si | โ Aegirine | NaFe3+Si2O6 |
| Si | โ Andradite | Ca3Fe23+(SiO4)3 |
| Si | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | โ Nepheline | Na3K(Al4Si4O16) |
| Si | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Si | โ Quartz | SiO2 |
| Si | โ Sanidine | K(AlSi3O8) |
| Si | โ Thorite | Th(SiO4) |
| Si | โ Zircon | Zr(SiO4) |
| Si | โ Andradite var. Melanite | Ca3Fe23+(SiO4)3 |
| P | Phosphorus | |
| P | โ Monazite Group | REE(PO4) |
| P | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| S | Sulfur | |
| S | โ Baryte | BaSO4 |
| S | โ Pyrite | FeS2 |
| Cl | Chlorine | |
| Cl | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| K | Potassium | |
| K | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | โ Nepheline | Na3K(Al4Si4O16) |
| K | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| K | โ Sanidine | K(AlSi3O8) |
| Ca | Calcium | |
| Ca | โ Andradite | Ca3Fe23+(SiO4)3 |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Pyrochlore Group var. Uranpyrochlore (of Hogarth 1977) | (Ca,U,Ce)2(Nb,Ti,Ta)2O6(OH,F) |
| Ca | โ Andradite var. Melanite | Ca3Fe23+(SiO4)3 |
| Ca | โ Synchysite | Ca(Ce/Nd/Y/REE)(CO3)2F |
| Ca | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Ti | Titanium | |
| Ti | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ti | โ Loparite | (Na,REE)2Ti2O6 |
| Ti | โ Pyrochlore Group var. Uranpyrochlore (of Hogarth 1977) | (Ca,U,Ce)2(Nb,Ti,Ta)2O6(OH,F) |
| Fe | Iron | |
| Fe | โ Aegirine | NaFe3+Si2O6 |
| Fe | โ Andradite | Ca3Fe23+(SiO4)3 |
| Fe | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | โ Goethite | Fe3+O(OH) |
| Fe | โ Magnetite | Fe2+Fe23+O4 |
| Fe | โ Pyrite | FeS2 |
| Fe | โ Andradite var. Melanite | Ca3Fe23+(SiO4)3 |
| Sr | Strontium | |
| Sr | โ Strontianite | SrCO3 |
| Y | Yttrium | |
| Y | โ Synchysite | Ca(Ce/Nd/Y/REE)(CO3)2F |
| Zr | Zirconium | |
| Zr | โ Zircon | Zr(SiO4) |
| Nb | Niobium | |
| Nb | โ Pyrochlore Group var. Plumbopyrochlore (of Skorobogatova et al.) | A2Nb2(O,OH)6Z |
| Nb | โ Pyrochlore Group | A2Nb2(O,OH)6Z |
| Nb | โ Pyrochlore Group var. Uranpyrochlore (of Hogarth 1977) | (Ca,U,Ce)2(Nb,Ti,Ta)2O6(OH,F) |
| Ba | Barium | |
| Ba | โ Baryte | BaSO4 |
| Ce | Cerium | |
| Ce | โ Cerianite-(Ce) | (Ce4+,Th)O2 |
| Ce | โ Pyrochlore Group var. Uranpyrochlore (of Hogarth 1977) | (Ca,U,Ce)2(Nb,Ti,Ta)2O6(OH,F) |
| Ce | โ Synchysite | Ca(Ce/Nd/Y/REE)(CO3)2F |
| Nd | Neodymium | |
| Nd | โ Synchysite | Ca(Ce/Nd/Y/REE)(CO3)2F |
| Ta | Tantalum | |
| Ta | โ Pyrochlore Group var. Uranpyrochlore (of Hogarth 1977) | (Ca,U,Ce)2(Nb,Ti,Ta)2O6(OH,F) |
| Th | Thorium | |
| Th | โ Cerianite-(Ce) | (Ce4+,Th)O2 |
| Th | โ Thorite | Th(SiO4) |
| U | Uranium | |
| U | โ Pyrochlore Group var. Uranpyrochlore (of Hogarth 1977) | (Ca,U,Ce)2(Nb,Ti,Ta)2O6(OH,F) |
| Geologic Time | Rocks, Minerals and Events | |||||||
|---|---|---|---|---|---|---|---|---|
| Phanerozoic | ||||||||
| Mesozoic | ||||||||
| Cretaceous | ||||||||
| Early/Lower Cretaceous |
| |||||||