![]() |
VOOZH | about |
Generates a list of biomes and structures that a certain mob spawns in. It uses Bucket:spawn_table.
Bucket spawn_table is populated by {{Spawn table}}.
{{Mob spawn table|<Mob Name>}}
Input:
{{Mob spawn table|Chicken}}
Result:
| Category: Creature | Java Edition | Bedrock Edition | |||
|---|---|---|---|---|---|
| Spawn area | Spawn weight | Spawn chance | Group size | Spawn weight | Group size |
| 👁 Image Sparse Jungle | 20⁄58 | 34.48% | 4 | 10 | 2–4 |
| 👁 Image Old Growth Birch Forest | 10⁄40 | 25% | 4 | 10 | 2–4 |
| 👁 Image Birch Forest | 10⁄40 | 25% | 4 | 10 | 2–4 |
| 👁 Image Dark Forest | 10⁄40 | 25% | 4 | 10 | 2–4 |
| 👁 Image Flower Forest | 10⁄44 | 22.73% | 4 | 10 | 2–4 |
| 👁 Image Windswept Gravelly Hills | 10⁄45 | 22.22% | 4 | 10 | 2–4 |
| 👁 Image Windswept Forest | 10⁄45 | 22.22% | 4 | 10 | 2–4 |
| 👁 Image Windswept Hills | 10⁄45 | 22.22% | 4 | 10 | 2–4 |
| 👁 Image Forest | 10⁄45 | 22.22% | 4 | 10 | 2–4 |
| 👁 Image Eroded Badlands | 10⁄46 | 21.74% | 4 | 10 | 2–4 |
| 👁 Image Sunflower Plains | 10⁄46 | 21.74% | 4 | 10 | 2–4 |
| 👁 Image Plains | 10⁄46 | 21.74% | 4 | 10 | 2–4 |
| 👁 Image Badlands | 10⁄46 | 21.74% | 4 | 10 | 2–4 |
| 👁 Image Jungle | 20⁄93 | 21.51% | 4 | 10 | 2–4 |
| 👁 Image Wooded Badlands | 10⁄48 | 20.83% | 4 | 10 | 2–4 |
| 👁 Image Swamp | 10⁄50 | 20% | 4 | 10 | 2–4 |
| 👁 Image Dappled Forest | 10⁄52 | 19.23% | 4 | 10 | 2–4 |
| 👁 Image Savanna | 10⁄52 | 19.23% | 4 | 10 | 4 |
| 👁 Image Windswept Savanna | 10⁄52 | 19.23% | 4 | 10 | 2–4 |
| 👁 Image Taiga | 10⁄60 | 16.67% | 4 | 10 | 2–4 |
| 👁 Image Old Growth Spruce Taiga | 10⁄60 | 16.67% | 4 | 10 | 2–4 |
| 👁 Image Old Growth Pine Taiga | 10⁄60 | 16.67% | 4 | 10 | 2–4 |
| 👁 Image Snowy Taiga | 10⁄60 | 16.67% | 4 | 10 | 2–4 |
| 👁 Image Savanna Plateau | 10⁄68 | 14.71% | 4 | 10 | 2–4 |
| 👁 Image Bamboo Jungle | 20⁄170 | 11.76% | 4 | 10 | 2–4 |
Input:
{{Mob spawn table|Wither Skeleton}}
Result:
| Category: Monster | Java Edition | Bedrock Edition | |||
|---|---|---|---|---|---|
| Spawn area | Spawn weight | Spawn chance | Group size | Spawn weight | Group size |
| 👁 Image Nether Fortress | 8⁄28 | 28.57% | 5 | 8 | 2–3 |
{{Spawn table}}