![]() |
VOOZH | about |
|
Details | |
|---|---|
| Type | Piglin unit |
| Health | 12.6 |
| Hitbox size | Height: 1.8 Blocks Width: 1.1 Blocks |
| Voice actor | Dino Andrade |
| Identifier | badger:piglin_runt
|
{
"title": "Mace Runt",
"rows": [
{
"field": "",
"label": "Details"
},
{
"field": "(link to MCL:Piglin unit article, displayed as Piglin unit)",
"label": "Type"
},
{
"field": "12.6",
"label": "Health"
},
{
"field": "Height: 1.8 Blocks<br>Width: 1.1 Blocks",
"label": "Hitbox size"
},
{
"field": "(link to wikipedia:Dino Andrade article, displayed as Dino Andrade)",
"label": "Voice actor"
},
{
"field": "<code>badger:piglin_runt</code>",
"label": "Identifier"
}
],
"invimages": [],
"images": [
"Piglin Mace Runt Bastion MCL.png",
"Piglin Mace Runt Hunt MCL.png",
"Piglin Mace Runt Spore MCL.png"
]
}
A mace runt is a basic piglin runt that wields a mace within Minecraft Legends.
The mace runts of the Horde of the Bastion are small piglins with a cinnamon-clay-colored skin that is covered in sores, and white eyes that turn red at night. They wear deep-earth-brown-colored skirts, matching their helmets, and are fastened by a black belt with a gold buckle. They wield a spiked mace made of presumably netherite with their right hand, while they wear a spiked netherite cuff on their left hand.
The mace runts of the Horde of the Hunt are small piglins with a dusky-plum-colored skin that is covered in sores, and white eyes that turn red at night. They wear oxblood-brown-colored skirts and a matching helmet, the skirts fastened by two buttons made of bone. They wield a spiked mace made of presumably netherite with their right hand, while they wear a spiked netherite cuff on their left hand.
The mace runts of the Horde of the Spore are small piglins with a silk-colored skin that is covered in sores. Their white eyes, which turn red at night, are outlined in mulberry purple. Their limbs are covered in sage-khaki-colored bandages. They wear mulberry-colored skirts stained with warped fungi, while the helmet they wear is of a matching color. Their ears are pale pink in color. They wield a spiked mace made of presumably netherite with their right hand, while they wear a spiked netherite cuff on their left hand.
Mace runts spawn in piglin outposts and piglin bases from piglin pits and piglin launchers of all hordes. They also spawn in all biomes, with the exception of the Fatelands and during the invasions in large groups.
Mace runts, on death, drop:
Mace runts idle around in the world until finding an enemy mob, enemy buildings or attacked by mobs. Mace runts use their maces when the enemy is close enough. If a mace runt is on water, it will swim. If a mace runt that participated in a village raid is stopped, they will run away from the village. When a Nether Portal is damaged by enemy mobs, mace runts will rally around the Nether Portal and defend it until the portal is destroyed or the enemy is killed.
Mace runts have one attack type, a melee attack in which they attack with a mace which can set non-piglin mobs on fire which deal damage overtime.
| Name | ID | Damage | Cooldown | Min range | Max range | Damage type(s) |
|---|---|---|---|---|---|---|
| Melee attack | melee_attack_1
|
1.75 | 0.2 sec | 0 | 1.5 | Melee Crush |
Mace runts can be dealt more or less damage depending on the type of damage inflicted.
| Damage type | Multiplier |
|---|---|
| Poison | 0.5x |
| Crush | 0.5x |
| Icon | Name | Category | Unlocked by | Quote |
|---|---|---|---|---|
|
Mace Runt |
Defeating a mace runt |
"Mace Runts are the weakest piglins, but they make up for this with their numbers and their ferocious determination to rise up the ranks. Their maces are only dangerous in close combat, and they are susceptible to ranged attacks. They're pretty cute when they're not pillaging or setting things on fire. Unfortunately, most of the time they're pillaging and setting things on fire." |
| Sounds | ||
|---|---|---|
| Sound | Description | Identifier |
| Group Large Death | Piglin_runt_group_lp_large_death | |
| Group Death | Piglin_runt_group_lp_death | |
| Death | Piglin_runt_dx_death | |
| Death (onboarding) | Piglin_runt_dx_death_onboarding | |
| Hurt | Piglin_runt_dx_damage | |
| Group Large Idle | Piglin_runt_group_lp_large_idle | |
| Group Idle | Piglin_runt_group_lp_idle | |
| Idle | Piglin_runt_dx_idle | |
| Idle (onboarding) | Piglin_runt_dx_idle_onboarding | |
| Scared | Piglin_runt_dx_scared | |
| Snort | Piglin_runts_dx_snort | |
| Enemy Spotted | Piglin_runt_dx_enemyspotted | |
| Enemy Spotted (onboarding) | Piglin_runt_dx_enemyspotted_onboarding | |
| Spawn | Piglin_runt_07_spawn | |
| Spawn (onboarding) | Piglin_runt_07_spawn_onboarding | |
| Weapon Drop | Piglin_runt_05_weapon_drop | |
| Weapon Drag | Piglin_runt_06_weapon_drag | |
| Large Group Attack | Piglin_runt_group_lp_large_attack | |
| Group Attack | Piglin_runt_group_lp_attack | |
| Attack A Vocal | Piglin_runt_dx_attack_a | |
| Attack A Vocal (onboarding) | Piglin_runt_dx_attack_a_onboarding | |
| Attack A (Bone) | Piglin_runt_08_attack_a_bone | |
| Attack A (Bushes) | Piglin_runt_08_attack_a_bushes | |
| Attack A (Dirt) | Piglin_runt_08_attack_a_dirt | |
| Attack A (Goop) | Piglin_runt_08_attack_a_goop | |
| Attack A (Grass) | Piglin_runt_08_attack_a_grass | |
| Attack A (Ice) | Piglin_runt_08_attack_a_ice | |
| Attack A (Lava) | Piglin_runt_08_attack_a_lava | |
| Attack A (Metal) | Piglin_runt_08_attack_a_metal | |
| Attack A (Nether) | Piglin_runt_08_attack_a_nether | |
| Attack A (Snow) | Piglin_runt_08_attack_a_snow | |
| Attack A (Stone) | Piglin_runt_08_attack_a_stone | |
| Attack A (Water) | Piglin_runt_08_attack_a_water | |
| Attack A (Wood) | Piglin_runt_08_attack_a_wood | |
| Attack A (Onboarding) | Piglin_runt_08_attack_a_onboarding | |
| Attack B Vocal | Piglin_runt_dx_attack_b | |
| Attack B Vocal (onboarding) | Piglin_runt_dx_attack_b_onboarding | |
| Attack B (Bone) | Piglin_runt_09_attack_b_bone | |
| Attack B (Bushes) | Piglin_runt_09_attack_b_bushes | |
| Attack B (Dirt) | Piglin_runt_09_attack_b_dirt | |
| Attack B (Goop) | Piglin_runt_09_attack_b_goop | |
| Attack B (Grass) | Piglin_runt_09_attack_b_grass | |
| Attack B (Ice) | Piglin_runt_09_attack_b_ice | |
| Attack B (Lava) | Piglin_runt_09_attack_b_lava | |
| Attack B (Metal) | Piglin_runt_09_attack_b_metal | |
| Attack B (Nether) | Piglin_runt_09_attack_b_nether | |
| Attack B (Snow) | Piglin_runt_09_attack_b_snow | |
| Attack B (Stone) | Piglin_runt_09_attack_b_stone | |
| Attack B (Water) | Piglin_runt_09_attack_b_water | |
| Attack B (Wood) | Piglin_runt_09_attack_b_wood | |
| Attack B (Onboarding) | Piglin_runt_09_attack_b_onboarding | |
| Knockback Long | Piglin_runt_dx_knockback_c_long | |
| Knockback Long (onboarding) | Piglin_runt_dx_knockback_c_long_onboarding | |
| Knockback Medium | Piglin_runt_dx_knockback_b_med | |
| Knockback Medium (onboarding) | Piglin_runt_dx_knockback_b_med_onboarding | |
| Knockback Land | Piglin_runt_knockback_land | |
| Knockback Land (onboarding) | Piglin_runt_knockback_land_onboarding | |
| Jump | Piglin_runt_02_jump | |
| Jump (onboarding) | Piglin_runt_02_jump_onboarding | |
| Jump Land | Piglin_runt_03_jump_land | |
| Jump Land (onboarding) | Piglin_runt_03_jump_land_onboarding | |
| Body Fall | Piglin_runt_04_bodyfall | |
| Body Fall (onboarding) | Piglin_runt_04_bodyfall_onboarding | |
| Footstep | Piglin_runt_00_footstep | |
| Footstep (onboarding) | Piglin_runt_00_footstep_onboarding | |
| Footstep Climb | Piglin_runt_01_footstep_climb | |
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) |
|---|---|---|---|---|---|
| 👁 Image | No Time for Swine | Defeat 1,000 piglins in a single world. | — | 40G | Silver |
| Minecraft Legends | |||||||
|---|---|---|---|---|---|---|---|
| June 12, 2022 | Mace runts are first seen in the Minecraft Legends announcement trailer. | ||||||
| 1.17.24827 | 👁 Image 👁 Image 👁 Image Added mace runts. | ||||||
Issues for Minecraft Legends relating to "Mace Runt" are no longer maintained on the bug tracker since January 10, 2024.