![]() |
VOOZH | about |
|
Details | |
|---|---|
| Type | Player unit |
| Category | Melee |
| Health | 200 |
| Identifier | zombie
|
|
Spawning | |
| Spawner | 👁 Image Zombie Spawner |
| Cost | Campaign: 2 👁 Image Redstone 2 👁 Image Lapis 1 👁 Image Flames of Creation Versus Mode: 10 👁 Image Redstone 8 👁 Image Lapis 1 👁 Image Flames of Creation |
| Settlements | 👁 Image Zombie Homestead |
{
"title": "Zombie",
"rows": [
{
"field": "",
"label": "Details"
},
{
"field": "(link to MCL:Player unit article, displayed as Player unit)",
"label": "Type"
},
{
"field": "Melee",
"label": "Category"
},
{
"field": "200",
"label": "Health"
},
{
"field": "<code>zombie</code>",
"label": "Identifier"
},
{
"field": "",
"label": "Spawning"
},
{
"field": "<span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:LegendsSprite zombie-spawner.png article, displayed as 16x16px|link=MCL:Zombie Spawner|alt=|class=pixel-image|)</span>(link to MCL:Zombie Spawner article, displayed as <span class=\"sprite-text\">Zombie Spawner</span>)</span>",
"label": "Spawner"
},
{
"field": "(values exceeds 1000 characters...)",
"label": "Cost"
},
{
"field": "<span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:LegendsSprite zombie-homestead.png article, displayed as 16x16px|link=MCL:Zombie Homestead|alt=|class=pixel-image|)</span>(link to MCL:Zombie Homestead article, displayed as <span class=\"sprite-text\">Zombie Homestead</span>)</span>",
"label": "Settlements"
}
],
"invimages": [],
"images": [
"Zombie Render MCL.png"
]
}
A zombie is an ally unit within Minecraft Legends.
Zombies spawn outside the Night Beacon base, then randomly across the Overworld and at the zombie homestead inside cages. Each zombie can be spawned at their respective spawner using 2 redstone, 2 lapis, and, 1 Flame of Creation provided the zombie homestead is free. If the homestead got invaded, zombie spawners can no longer be built.
Zombies can be spawned at their respective spawner using 10 redstone, 8 lapis, and 1 Flame of Creation.
When lured, zombies will follow the player and all orders given by them. They are hostile to all enemy units and structures and will attack them if they are close enough even if no order has been given to do so. They are otherwise passive to all non-enemy units and structures.
Zombies that spawn from zombie spawners but are not lured will stay in place and never move. Zombies that spawn naturally in the world will wander aimlessly until lured by the player.
Zombies have one melee attack.
| Name | ID | Damage | Cooldown | Min range | Max range | Damage type(s) |
|---|---|---|---|---|---|---|
| Melee | zombie_melee_attack
|
12.5 | 2.2 secs | 0 | 0.85 | Melee Slam |
Zombies can be dealt more or less damage depending on the type of damage inflicted.
| Damage type | Multiplier |
|---|---|
| Spore | 0.5x |
| Slash | 1.2x |
| Fire | 1.7x |
| Icon | Name | Category | Unlocked by | Quote |
|---|---|---|---|---|
|
Zombie |
Campaign: Freeing the zombie homestead for the first time |
"Despite their horticultural leanings, zombies will bravely fight in the frontlines to save their allies from heavier blows. It's a good thing that the piglins haven't caught onto why zombies wear hats." |
| Sounds | ||
|---|---|---|
| Sound | Description | Identifier |
| Group Large Death | Mob_zombie_group_lp_large_death | |
| Group Death | Mob_zombie_group_lp_death | |
| Death | Mob_zombie_dx_death | |
| Hurt | Mob_zombie_dx_hurt | |
| Hit Reaction | Mob_Zombie_Vox_HitReaction | |
| Group Large Idle | Mob_zombie_group_lp_large_idle | |
| Group Idle | Mob_zombie_group_lp_idle | |
| Say | Mob_zombie_dx_say | |
| Curious | Mob_zombie_dx_curious | |
| Cheerful High | Mob_zombie_dx_cheerful_hi | |
| Cheerful Medium | Mob_zombie_dx_cheerful_med | |
| Cheerful Low | Mob_zombie_dx_cheerful_low | |
| Afraid High | Mob_zombie_dx_afraid_high | |
| Afraid Medium | Mob_zombie_dx_afraid_medium | |
| Afraid Low | Mob_zombie_dx_afraid_low | |
| Small Group Lured | Mob_zombie_group_small_lured | |
| Small Group Directed | Mob_zombie_group_small_directed | |
| Large Group Lured | Mob_zombie_group_large_lured | |
| Large Group Directed | Mob_zombie_group_large_directed | |
| Hit Wood | Mob_zombie_wood | |
| Large Group Attack | Mob_zombie_group_lp_large_attack | |
| Group Attack | Mob_zombie_group_lp_attack | |
| Attack | Mob_Zombie_Attack | |
| Attack A | Mob_zombie_dx_attack_a | |
| Attack B | Mob_zombie_dx_attack_b | |
| Attack A Arms Down | Mob_zombie_attack_a_arms_down | |
| Attack B Arms Side | Mob_zombie_attack_b_arms_side | |
| Attack Head | Mob_zombie_attack_head | |
| Attack Vocal | Mob_Zombie_Vox_Attack | |
| Knockback Long | Mob_zombie_dx_knockback_c_long | |
| Knockback Medium | Mob_zombie_dx_knockback_b_med | |
| Knockback Land | Mob_zombie_knockback_land | |
| Arm Climb | Mob_zombie_fly_arm_climb | |
| Swim | Mob_zombie_swim | |
| Bodyfall | Mob_zombie_bodyfall | |
| Walk | Mob_zombie_fs_walk | |
| Walk (Generic) | Mob_zombie_fs_walk_01a_generic | |
| Walk (Grass) | Mob_zombie_fs_walk_01b_grass_lng | |
| Walk (Mud) | Mob_zombie_fs_walk_01c_mud_tar | |
| Walk (Netherrack) | Mob_zombie_fs_walk_01d_nether | |
| Walk (Sand) | Mob_zombie_fs_walk_01e_sand | |
| Walk (Stone) | Mob_zombie_fs_walk_01f_stone | |
| Walk (Snow) | Mob_zombie_fs_walk_01g_snow_ice | |
| Walk (Wood) | Mob_zombie_fs_walk_01h_wood | |
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) |
|---|---|---|---|---|---|
| 👁 Image | Full Force | Give an army of 80 mobs an order. | — | 50G | Gold |
| 👁 Image | They REALLY Like That Flower | Forge an alliance with the . | — | 20G | Bronze |
| Minecraft Legends | |||||||
|---|---|---|---|---|---|---|---|
| June 12, 2022 | Zombies are first seen in the Minecraft Legends announcement trailer. | ||||||
| 1.17.24827 | 👁 Image Added zombies. | ||||||
| 1.18.14350 | Zombies are now categorised as "Melee" instead of "Frontline". | ||||||
Issues for Minecraft Legends relating to "Zombie" are no longer maintained on the bug tracker since January 10, 2024.