![]() |
VOOZH | about |
|
Details | |
|---|---|
| Type | Player unit |
| Category | Melee |
| Health | 75 |
| Hitbox size | Height: 1.8 Blocks Width: 1.01 Blocks |
| Identifier | badger:mob_golem_stone
|
|
Spawning | |
| Spawner | 👁 Image Cobblestone Golem Spawner |
| Cost | Campaign: 1 👁 Image Stone 1 👁 Image Lapis 1 👁 Image Flames of Creation Versus Mode: 15 👁 Image Stone 2 👁 Image Lapis 1 👁 Image Flames of Creation |
| Spawned by First of Diorite |
Yes |
{
"title": "Cobblestone Golem",
"rows": [
{
"field": "",
"label": "Details"
},
{
"field": "(link to MCL:Player unit article, displayed as Player unit)",
"label": "Type"
},
{
"field": "Melee",
"label": "Category"
},
{
"field": "75",
"label": "Health"
},
{
"field": "Height: 1.8 Blocks<br>Width: 1.01 Blocks",
"label": "Hitbox size"
},
{
"field": "<code>badger:mob_golem_stone</code>",
"label": "Identifier"
},
{
"field": "",
"label": "Spawning"
},
{
"field": "<span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:LegendsSprite cobblestone-golem-spawner.png article, displayed as 16x16px|link=MCL:Cobblestone Golem Spawner|alt=|class=pixel-image|)</span>(link to MCL:Cobblestone Golem Spawner article, displayed as <span class=\"sprite-text\">Cobblestone Golem Spawner</span>)</span>",
"label": "Spawner"
},
{
"field": "(values exceeds 1000 characters...)",
"label": "Cost"
},
{
"field": "Yes",
"label": "Spawned by<br>(link to MCL:First of Diorite article, displayed as First of Diorite)"
}
],
"invimages": [],
"images": [
"Cobblestone Golem Render MCL.png"
]
}
A cobblestone golem is a basic player unit that performs melee attacks in Minecraft Legends.
Cobblestone golems can be spawned by spending the following resources in their respective spawner:
The First of Diorite also has a chance of spawning cobblestone golems.
Cobblestone golems use melee attacks against enemy units and structures. If the target is a structure, they rapidly punch it and deal more damage. If they were targeting a Nether Portal that has been destroyed, they will cheer and raise their arms up to the air as a celebration.
Cobblestone golems have two attack types, melee and ground pound.
| Name | ID | Damage | Cooldown | Min range | Max range | Damage type(s) |
|---|---|---|---|---|---|---|
| Unknown | stone_approach
|
0 | 15 | |||
| Melee | melee_attack
|
2 | 0.25 secs | 0 | 1 | Crush Smash |
| Ground pound | ground_pound_attack
|
5 | 0 secs | 0 | 1 | Crush Smash |
Cobblestone golems can be dealt more or less damage depending on the type of damage inflicted.
| Damage type | Multiplier |
|---|---|
| Hazard | 0.5x |
| Blunt | 10x |
| Stomp | 0.42x |
| Grenade | 2x |
| Icon | Name | Category | Unlocked by | Quote |
|---|---|---|---|---|
|
Cobblestone Golem |
Collecting stone |
"Cobblestone golems are hardy units that can take down structures easily in large numbers. It turns out that the humble cobblestone has a mighty history." |
| Sounds | ||
|---|---|---|
| Sound | Description | Identifier |
| Group Large Attack | Mob_golem_stone_group_lp_large_attack | |
| Group Attack | Mob_stone_golem_group_lp_attack | |
| Attack Hammer A Wind Up | Mob_stone_golem_dx_attack_hammer_a_windup | |
| Attack Hammer A Wind Up | Mob_stone_golem_attack_hammer_a_windup | |
| Attack Hammer B Loop | Mob_stone_golem_dx_attack_hammer_b_lp | |
| Attack Hammer B Loop | Mob_stone_golem_attack_hammer_b_loop | |
| Attack Hammer C Wind Down | Mob_stone_golem_dx_attack_hammer_c_winddown | |
| Attack Windmill A Wind Up | Mob_stone_golem_dx_attack_windmill_a_windup | |
| Attack Windmill A Wind Up | Mob_stone_golem_attack_windmill_a_windup | |
| Attack Windmill B | Mob_stone_golem_dx_attack_windmill_b | |
| Attack Windmill B Loop | Mob_stone_golem_attack_windmill_b_loop | |
| Attack Windmill C Wind Down | Mob_stone_golem_dx_attack_windmill_c_winddown | |
| Attack Windmill C Wind Down | Mob_stone_golem_attack_windmill_c_winddown | |
| Windmill Attack Walk (vocal) | Mob_golem_stone_vox_windmillattack_walk | |
| Attack Slam | Mob_stone_golem_dx_attack_slam | |
| Attack Slam (Bone) | Mob_stone_golem_attack_slam_bone | |
| Attack Slam (Bushes) | Mob_stone_golem_attack_slam_bushes | |
| Attack Slam (Dirt) | Mob_stone_golem_attack_slam_dirt | |
| Attack Slam (Goop) | Mob_stone_golem_attack_slam_goop | |
| Attack Slam (Grass) | Mob_stone_golem_attack_slam_grass | |
| Attack Slam (Ice) | Mob_stone_golem_attack_slam_ice | |
| Attack Slam (Lava) | Mob_stone_golem_attack_slam_lava | |
| Attack Slam (Metal) | Mob_stone_golem_attack_slam_metal | |
| Attack Slam (Nether) | Mob_stone_golem_attack_slam_nether | |
| Attack Slam (Snow) | Mob_stone_golem_attack_slam_snow | |
| Attack Slam (Stone) | Mob_stone_golem_attack_slam_stone | |
| Attack Slam (Water) | Mob_stone_golem_attack_slam_water | |
| Attack Slam (Wood) | Mob_stone_golem_attack_slam_wood | |
| Group Large Death | Mob_golem_stone_group_lp_large_death | |
| Group Death | Mob_stone_golem_group_lp_death | |
| Body Fall | Mob_stone_golem_body_fall | |
| Body Fall | Mob_golem_stone_bodyfall | |
| Hurt | Mob_stone_golem_dx_hurt | |
| Hit Reaction | Mob_golem_stone_vox_hitreaction | |
| Group Large Idle | Mob_golem_stone_group_lp_large_idle | |
| Group Idle | Mob_stone_golem_group_lp_idle | |
| Idle | Mob_stone_golem_dx_idle | |
| Yes | Mob_golem_stone_vox_yes | |
| Cheer | Mob_stone_golem_dx_01_cheer | |
| Cheer | Mob_stone_golem_01_cheer | |
| Affirmative | Mob_stone_golem_dx_affirmative | |
| Alert | Mob_stone_golem_dx_alert | |
| Scared | Mob_golem_stone_vox_scared | |
| Directed | Mob_stone_golem_dx_directed | |
| Large group lured | Mob_stone_golem_group_os_large_lured | |
| Large group directed | Mob_stone_golem_group_os_large_directed | |
| Small group lured | Mob_stone_golem_group_os_small_lured | |
| Small group directed | Mob_stone_golem_group_os_small_directed | |
| Move arms | Mob_stone_golem_move_arms_single | |
| Jump (low) | Mob_stone_golem_jump_low | |
| Jump (high) | Mob_stone_golem_jump_high | |
| Jump (vocal) | Mob_golem_stone_vox_jump | |
| Jump land | Mob_stone_golem_fs_jump_land | |
| Jump land (tutorial) | Mob_stone_golem_fs_jump_land_tutorial | |
| Swim (arm) | Mob_stone_golem_swim_arm | |
| Swim idle | Mob_stone_golem_swim_idle | |
| Knockback long | Mob_stone_golem_dx_knockback_c_long | |
| Knockback medium | Mob_stone_golem_dx_knockback_b_med | |
| Knockback land | Mob_stone_golem_knockback_land | |
| Knockback land (tutorial) | Mob_stone_golem_knockback_land_tutorial | |
| Walk | Mob_stone_golem_fs_walk | |
| Walk (Onboarding) | Mob_stone_golem_fs_walk_onboarding | |
| Walk (Generic) | Mob_golem_stone_fs_walk_01a_generic | |
| Walk (Grass) | Mob_golem_stone_fs_walk_01b_grass_lng | |
| Walk (Mud) | Mob_golem_stone_fs_walk_01c_mud_tar | |
| Walk (Netherrack) | Mob_golem_stone_fs_walk_01d_nether | |
| Walk (Sand) | Mob_golem_stone_fs_walk_01e_sand | |
| Walk (Stone) | Mob_golem_stone_fs_walk_01f_stone | |
| Walk (Snow) | Mob_golem_stone_fs_walk_01g_snow_ice | |
| Walk (Wood) | Mob_golem_stone_fs_walk_01h_wood | |
| Sprint (Generic) | Mob_golem_stone_fs_sprint_02a_generic | |
| Sprint (Grass) | Mob_golem_stone_fs_sprint_02b_grass_lng | |
| Sprint (Mud) | Mob_golem_stone_fs_sprint_02c_mud_tar | |
| Sprint (Netherrack) | Mob_golem_stone_fs_sprint_02d_nether | |
| Sprint (Sand) | Mob_golem_stone_fs_sprint_02e_sand | |
| Sprint (Stone) | Mob_golem_stone_fs_sprint_02f_stone | |
| Sprint (Snow) | Mob_golem_stone_fs_sprint_02g_snow_ice | |
| Sprint (Wood) | Mob_golem_stone_fs_sprint_02h_wood | |
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) |
|---|---|---|---|---|---|
| 👁 Image | Full Force | Give an army of 80 mobs an order. | — | 50G | Gold |
| Minecraft Legends | |||||||
|---|---|---|---|---|---|---|---|
| June 12, 2022 | Cobblestone golems are first seen in the Minecraft Legends announcement trailer. | ||||||
| 1.17.24827 | 👁 Image Added cobblestone golems. | ||||||
| 1.17.44512 | Cobblstone golems are no longer sometimes stuck attacking structures. | ||||||
| 1.18.14350 | Cobblestone golems are now categorised as "Melee" instead of "Frontline". | ||||||
Issues for Minecraft Legends relating to "Cobblestone Golem" are no longer maintained on the bug tracker since January 10, 2024.