![]() |
VOOZH | about |
| Rarity tier | Common |
|---|---|
| Renewable | Yes |
| Stackable | Yes (64) |
{
"title": "Nether Quartz",
"rows": [
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: #fff; border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> </span> Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
}
],
"invimages": [
"Nether Quartz"
],
"images": [
"Nether Quartz.png"
]
}
Nether quartz is a white mineral found in the Nether used mainly for crafting decorative blocks and redstone components. It can also be used as a smithing ingredient.
Nether quartz ore mined using a pickaxe drops one unit of Nether quartz. If the pickaxe is enchanted with Fortune, it may drop an extra unit per level of Fortune, up to a maximum of four and an average of 2.2 with Fortune III. If the pickaxe is enchanted with Silk Touch, the ore drops itself.
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition and Bedrock Edition | ||||
| ๐ Image |
๐ Image Bastion Remnant |
Treasure chest | 8โ23 | 33.7%{ "item": "Nether Quartz", "stacksize": "8โ23", "chance": 0.33668648071940255, "structure": "Bastion Remnant", "container": "Treasure chest" }
|
Piglins have approximately a 4.26% chance (20โ469) to barter 5โ12 Nether quartz when given a gold ingot.
| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | Price multiplier | ||
|---|---|---|---|---|---|---|---|---|
| JE | BE | |||||||
| ๐ Image Mason | ๐ Image Expert | 6% | 100% | 12 ร ๐ Image | ๐ Image Emerald | 12 | 30 | 0.05 |
The following color palette is shown on the designs on trimmed armor:
| Name | Identifier | Form | Translation key |
|---|---|---|---|
| ๐ ItemSprite nether-quartz.png: Sprite image for nether-quartz in Minecraft Nether Quartz | quartz | Item | item.minecraft.quartz |
| Name | Identifier | Numeric ID | Form | Item tags | Translation key |
|---|---|---|---|---|---|
| ๐ ItemSprite nether-quartz.png: Sprite image for nether-quartz in Minecraft Nether Quartz | quartz | 524 | Item | minecraft:trim_materials |
item.quartz.name |
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.5 | 13w01a | ๐ Image Added Nether quartz. | |||||
| Nether quartz is used to craft daylight sensors and redstone comparators. | |||||||
| January 5, 2013 | Jeb tweeted that Nether quartz would be used for more decorative uses as well.[1] | ||||||
| January 7, 2013 | Jeb tweeted a picture of some block of quartz tests potentially being replacements for the lack of limestone/marble in the game.[2] | ||||||
| 13w02a | Added block of quartz, which is crafted with Nether quartz. | ||||||
| 1.8 | 14w02a | Nether quartz can now be used to craft granite and diorite. | |||||
| 1.11 | 16w39a | Nether quartz is now used to craft observers. | |||||
| 1.14 | 18w43a | ๐ Image The texture of Nether quartz has now been changed. | |||||
| 19w11a | Nether quartz is now bought by villagers of the new mason profession. | ||||||
| 1.16 | 20w07a | Nether quartz now has a 1โ109 (~0.92%) chance of being offered by piglins when bartering, in a stack size of 1โ4, making it renewable. | |||||
| 20w09a | Nether quartz now has a 10โ226 (~4.42%) chance of being offered by piglins when bartering, in a stack size of 1โ5. | ||||||
| 20w10a | Nether quartz now has a 20โ411 (~4.87%) chance of being offered by piglins when bartering, in a stack size of 8-16. | ||||||
| 20w11a | Nether quartz now has a 20โ417 (~4.80%) chance of being offered by piglins when bartering. | ||||||
| 20w13a | Nether quartz now has a 20โ424 (~4.72%) chance of being offered by piglins when bartering. | ||||||
| 20w16a | Nether quartz can now be found in bastion remnant chests. | ||||||
| 20w20a | Nether quartz now has a 20โ423 (~4.73%) chance of being offered by piglins when bartering. | ||||||
| 1.16.2 | 20w28a | Nether quartz now has a 20โ459 (~4.36%) chance of being offered by piglins when bartering, in a stack size of 5-12. | |||||
| 1.19.4 Experiment | 23w04a | Nether quartz can now be used as an armor trim material. | |||||
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.6.0 | ๐ Image Added Nether quartz. | ||||||
| v0.12.1 | build 1 | Nether quartz is no longer available from the Nether reactor and is now available from the Nether. | |||||
| v0.13.0 | build 1 | Nether quartz is now used to craft daylight sensors. | |||||
| v0.14.0 | build 1 | Nether quartz can now be used to craft redstone comparators. | |||||
| v0.15.0 | build 1 | Nether quartz is now used to craft observers. | |||||
| Bedrock Edition | |||||||
| 1.10.0 | beta 1.10.0.3 | ๐ Image The texture of Nether quartz has now been changed. | |||||
| Between 20 and 26 Nether quartz can now be sold to stone mason villagers. | |||||||
| 1.11.0 | beta 1.11.0.4 | Trading has now been changed, 12 Nether quartz can now be sold to stone mason villagers. | |||||
| 1.16.0 | beta 1.16.0.57 | Nether Quartz can now be obtained from bartering with piglin. | |||||
| 1.19.80 Experiment | Preview 1.19.80.21 | Nether quartz can now be used as an armor trim material. | |||||
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU14 | CU1 | 1.04 | 1.00 | 1.00 | Patch 1 | 1.0.1 | ๐ Image Added Nether quartz. |
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Nether quartz is now used to craft daylight sensors and redstone comparators. | ||
| TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | Nether quartz can now be used to craft granite and diorite. | |
| 1.90 | ๐ Image The texture of Nether quartz has now been changed. | ||||||
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | ๐ Image Added Nether quartz. | ||||||
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, this item's numeric ID was 406. | |||||
Issues relating to "Nether Quartz" are maintained on the bug tracker. Issues should be reported and viewed there.
| Quartz | |
|---|---|
| Material | |
| Regular | |
| Smooth | |
| Block Variants | |
| Smithing | |||
|---|---|---|---|
| Smithing Template |
| ||
| Trim Materials | |||
| Ore | |
|---|---|
| ๐ Image Coal |
|
| ๐ Image Copper |
|
| ๐ Image Iron |
|
| ๐ Image Gold |
|
| ๐ Image Redstone |
|
| ๐ Image Emerald |
|
| ๐ Image Lapis Lazuli |
|
| ๐ Image Diamond |
|
| ๐ Image |
|
| ๐ Image Netherite |
|