![]() |
VOOZH | about |
| Renewable | Yes |
|---|---|
| Stackable | Yes (64) |
| Tool | π Invicon Wooden Pickaxe.png: Sprite image for Wooden Pickaxe in Minecraft |
| Blast resistance | 6 |
| Hardness | 5 |
| Luminous | No |
| Transparent | Partial (blocks light, mob spawning possible) |
| Flammable | No |
| Catches fire from lava |
No |
| Map color | 4 FIRE |
| Note block instrument | Default (Harp) |
{
"title": "Block of Redstone",
"rows": [
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
},
{
"field": "<span class=\"sprite-file\" style=\"height:32px;width:32px;--vertical-align:middle\">(link to File:Invicon Wooden Pickaxe.png article, displayed as 32x32px|link=|alt=Invicon Wooden Pickaxe.png: Sprite image for Wooden Pickaxe in Minecraft|class=pixel-image|A wooden pickaxe or better is required to mine this block)</span>",
"label": "Tool"
},
{
"field": "6",
"label": "(link to Explosion#Blast resistance article, displayed as Blast resistance)"
},
{
"field": "5",
"label": "(link to Breaking#Blocks by hardness article, displayed as Hardness)"
},
{
"field": "No",
"label": "(link to Light article, displayed as Luminous)"
},
{
"field": "Partial <small>(blocks light, mob spawning possible)</small>",
"label": "(link to Opacity article, displayed as Transparent)"
},
{
"field": "No",
"label": "(link to Flammable article, displayed as Flammable)"
},
{
"field": "No",
"label": "Catches fire<br>from (link to lava article, displayed as lava)"
},
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: rgb(255, 0, 0); border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> 4 FIRE</span>",
"label": "(link to Map color article, displayed as Map color)"
},
{
"field": "Default (Harp)",
"label": "(link to Note Block#Instruments article, displayed as Note block instrument)"
}
],
"invimages": [
"Block of Redstone"
],
"images": [
"Block of Redstone.png"
]
}
A block of redstone, internally known as a redstone block, is a mineral block equivalent to nine redstone dust. It acts as an always active redstone power source that can be moved by pistons.
A block of redstone can be mined using any pickaxe (unlike redstone ore, which requires an iron pickaxe or better).[1] If mined without a pickaxe, a block of redstone drops nothing.
In each ancient city, 2 blocks of redstone can be found integrated into circuitry within a secret room at the city center.
A block of redstone can be used as a redstone power source and to craft redstone dust.
Blocks of redstone can be crafted back into redstone dust, and thus provide compact storage for redstone, like other blocks of materials (block of iron, block of gold, etc.).
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Redstone Dust |
Blocks of redstone provide weak power to their direct neighbors at signal strength 15. Unlike redstone torches, redstone blocks do not require a support block and can be moved by pistons, but they also cannot be turned off.
Blocks of redstone are accepted by comparators as a side input.
π BlockSprite block-of-gold.png: Sprite image for block-of-gold in Minecraftmetal sound type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| βBlock broken | Blocks | Once the block has broken | block.metal.break | subtitles.block.generic.breakβ | 1.0 | 1.2 | 16 | |
| βBlock placed | Blocks | When the block is placed | block.metal.place | subtitles.block.generic.placeβ | 1.0 | 1.2 | 16 | |
| βBlock breaking | Blocks | While the block is in the process of being broken | block.metal.hit | subtitles.block.generic.hitβ | 0.25 | 0.75 | 16 | |
| βSomething falls on a block | Entity-Dependent | Falling on the block with fall damage | block.metal.fall | subtitles.block.generic.fallβ | 0.5 | 1.25 | 16 | |
| βFootsteps | Entity-Dependent | Walking on the block | block.metal.step | subtitles.block.generic.footstepsβ | 0.15 | 1.5 | 16 | |
π BlockSprite block-of-gold.png: Sprite image for block-of-gold in Minecraftmetal sound type | |||||||
|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch |
| βBlock broken | Blocks | Once the block has broken | dig.stone | subtitles.block.generic.breakβ | 1.0 | 1.1β1.2 | |
| βBlock placed | Blocks | When the block is placed | use.stone | subtitles.block.generic.placeβ | 1.0 | 1.2β1.25 | |
| βBlock breaking | Blocks | While the block is in the process of being broken | hit.stone | subtitles.block.generic.hitβ | 0.3 | 0.75 | |
| βFootsteps | Players | Falling on the block with fall damage | fall.stone | subtitles.block.generic.footstepsβ | 0.4 | 1.0 | |
| βFootsteps | Players | Walking on the block | step.stone | subtitles.block.generic.footstepsβ | 0.35 | 1.0 | |
| βFootsteps | Blocks | Jumping from the block | jump.stone | subtitles.block.generic.footstepsβ | 0.12 | 1.0 | |
| βFootsteps | Blocks | Falling on the block without fall damage | land.stone | subtitles.block.generic.footstepsβ | 0.22 | 1.0 | |
| Name | Identifier | Form | Translation key |
|---|---|---|---|
| π BlockSprite block-of-redstone.png: Sprite image for block-of-redstone in Minecraft Block of Redstone | redstone_block | Block & Item | block.minecraft.redstone_block |
| Name | Identifier | Numeric ID | Form | Item ID[i 1] | Translation key |
|---|---|---|---|---|---|
| π BlockSprite block-of-redstone.png: Sprite image for block-of-redstone in Minecraft Block of Redstone | redstone_block | 152 | Block & Giveable Item[i 2] | Identical[i 3] | tile.redstone_block.name |
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.5 | 13w01a | π Image Added blocks of redstone. | |||||
| The unused locked chest texture has been changed to have a block of redstone texture on the side, due to the redstone block taking up its texture space. | |||||||
| 1.8 | 14w02a | Mobs now suffocate inside of redstone blocks. | |||||
| 1.9 | 15w46a | Blocks of redstone now emit strong power instead of weak power. This change was made to fix MC-5951, but only for redstone blocks.[2] However their block update range was left unchanged, causing issues when interacting with other redstone components. | |||||
| 15w47a | Blocks of redstone now emit weak power again.[3] | ||||||
| Redstone blocks now work as a side input for redstone comparators. | |||||||
| 1.14 | 18w43a | π Image The texture of the block of redstone has been changed. | |||||
| 1.16 | 20w10a | Blocks of redstone can now support ladders and tripwire hooks.[4] | |||||
| 1.19 | 22w13a | Blocks of redstone can now be found within redstone circuits in ancient cities. | |||||
| 26.2 | snap1 | Added sulfur cubes, which have the ability to absorb blocks of redstone, giving them the regular archetype. | |||||
| snap6 | Sulfur cubes can no longer absorb blocks of redstone. | ||||||
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.11.0 | build 1 | π Image Added blocks of redstone. | |||||
| Blocks of redstone can be used only to store redstone dust as no redstone components exist in this version. | |||||||
| v0.13.0 | build 1 | Redstone blocks can now power redstone components. | |||||
| Bedrock Edition | |||||||
| 1.10.0 | beta 1.10.0.3 | π Image The texture of blocks of redstone has now been changed. | |||||
| 26.20 Experiment | Preview 26.20.23 | Added sulfur cubes, which have the ability to absorb blocks of redstone, providing the football/regular effect to the mob. | |||||
| 26.30 | Preview 26.30.20 | Implemented all features from the "Drop 2 of 2026" experiment in vanilla gameplay. | |||||
| Preview 26.30.27 | Blocks of redstone can no longer be absorbed by sulfur cubes. | ||||||
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Patch 1 | 1.0.1 | π Image Added blocks of redstone. |
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | Redstone blocks now work as a side input for redstone comparators.[is this the correct version?] | |
| 1.90 | π Image The texture of blocks of redstone has now been changed. | ||||||
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | π Image Added blocks of redstone. | ||||||
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, this block's numeral ID was 152. | |||||
Issues relating to "Block of Redstone" are maintained on the bug tracker. Issues should be reported and viewed there.
| Ore | |
|---|---|
| π Image Coal |
|
| π Image Copper |
|
| π Image Iron |
|
| π Image Gold |
|
| π Image Redstone |
|
| π Image Emerald |
|
| π Image Lapis Lazuli |
|
| π Image Diamond |
|
| π Image Nether Quartz |
|
| π Image Netherite |
|
| π Image Blocks | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||