![]() |
VOOZH | about |
A wall is a decorative block. Like fences, they can be used to create boundaries, because players and most mobs cannot climb or jump over them.
There are 32 variants of walls:
All walls have the same crafting recipe shape, with six blocks of the same type resulting in six walls of the same type.
All walls can be obtained by stonecutting. As with crafting, each used block results in one crafted wall.
Walls are 1.5 blocks tall for player or mob collisions, and 1 block tall for all other purposes, similar to fences. This prevents players and mobs from jumping over them, while using only one actual block space. A wall occupies the center space of blocks.
A wall block connects to side and top blocks in three ways:
A wall block has a center post even if not covered by the blocks mentioned above, unless connecting to only two opposite sides or all four sides. Without center posts, walls connect to other walls to create a large, flat wall.
Wall blocks are more efficient at fencing off mobs than a two-block high wall of regular blocks, costing half as many blocks, and being more space-efficient as well. However, a skeleton might shoot over the wall, a creeper could explode if a player is standing near the wall, a spider could still climb over the wall, and a camel can walk over the wall.
Unlike fences, if two walls are placed one block apart diagonally, the player cannot walk between them.
Walls can be used to give block updates (post placement updates in Java Edition) to other walls under it when connected to another block; the walls under the connected wall will change the block state that controls the center post to the same state as the wall above if the wall above makes the wall below raise its top on any two opposite sides, which can be detected by an observer. This sort of redstone is called wallstone.
| Name | Default value | Allowed values | Description |
|---|---|---|---|
| east | none | lownonetall | How the wall extends from the center post to the east. |
| north | none | lownonetall | How the wall extends from the center post to the north. |
| south | none | lownonetall | How the wall extends from the center post to the south. |
| up | true | falsetrue | When true, the wall has a center post. |
| waterlogged | false | falsetrue | Whether or not there's water in the same place as this wall. |
| west | none | lownonetall | How the wall extends from the center post to the west. |
| Name | Metadata Bits | Default value | Allowed values | Values for Metadata Bits |
Description |
|---|---|---|---|---|---|
| wall_connection_type_east | Not Supported | none | noneshorttall | Unsupported | How the wall extends from the center post to the east. |
| wall_connection_type_north | Not Supported | none | noneshorttall | Unsupported | How the wall extends from the center post to the north. |
| wall_connection_type_south | Not Supported | none | noneshorttall | Unsupported | How the wall extends from the center post to the south. |
| wall_connection_type_west | Not Supported | none | noneshorttall | Unsupported | How the wall extends from the center post to the west. |
| wall_post_bit | Not Supported | true | falsetrue | Unsupported | Whether or not the wall has a center post. |
| Java Edition Classic | |||||||
|---|---|---|---|---|---|---|---|
| May 22, 2009 | Notch shows in adding "thin walls", saying that water does not flow into the empty space of saplings and other non-full blocks, which he plans to possibly fix. | ||||||
| Java Edition | |||||||
| August 16, 2012 | Jeb tweets the first image of cobblestone walls. | ||||||
| August 17, 2012 | Dinnerbone tweets another image of cobblestone walls. | ||||||
| 1.4.2 | 12w34a | 👁 Image 👁 Image 👁 Image 👁 Image Added cobblestone and mossy cobblestone walls. | |||||
| 12w40a | Mob AI no longer considers cobblestone walls as blocks of a normal height. | ||||||
| 1.8 | 14w10a | 👁 Image 👁 Image The item models of cobblestone and mossy cobblestone walls now look different from how they did previously, as the top texture now appears different. This may be due to rotation, translation, or a combination thereof. | |||||
| 14w25a | 👁 Image 👁 Image The tops of the item models of walls now look different yet again. | ||||||
| 1.9 | 15w31a | Wall models has been changed, the connecting part is now positioned 2 pixels below the center post, rather than 3 pixels. | |||||
| 15w43b | Wall models have been improved, in order to work with model combining, that up is active even when there is no block above it. Now, there are unused wall models, which are now accessible only on a debug-map. | ||||||
| 1.11 | 16w38a | Moved both types of cobblestone walls from the Building Blocks tab to the Decoration Blocks tab in the Creative inventory.[3] | |||||
| 1.12 | 17w15a | Both types of cobblestone walls now connect to the solid back sides of stairs. | |||||
| 1.13 | 17w47a | The different block states for the cobblestone_wall ID have been split up into their own IDs.
| |||||
| Prior to The Flattening, this block's numeral ID was 139. | |||||||
| 18w10c | Walls can now be waterlogged. | ||||||
| October 11, 2018 | Dinnerbone announces that 12 new walls are upcoming. | ||||||
| 1.14 | 18w43a | 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image Added new walls: stone brick, mossy stone brick, granite, diorite, andesite, brick, sandstone, red sandstone, prismarine, nether brick, red nether brick and end stone brick walls. | |||||
| All new types of walls are found in the Building Blocks tab in the Creative inventory, unlike both cobblestone walls in the Decoration Blocks tab.[4] | |||||||
| 19w11a | Moved all new types of walls from the Building Blocks tab to the Decoration Blocks tab in the Creative inventory.[4] | ||||||
| 1.16 | 20w06a | Walls no longer have gaps when stacked vertically. Their blockstates now use "none" "low" and "tall" for east/west/north/south directional values. | |||||
| 20w15a | 👁 Image 👁 Image 👁 Image Added blackstone, polished blackstone, and polished blackstone brick walls. | ||||||
| Walls now connect to the bottom and sides of glass panes and iron bars. | |||||||
| Walls now connect to the bottom of sea pickles. | |||||||
| 20w17a | Walls now properly connect to pressure plates, banners, and string. | ||||||
| 1.17 | 21w07a | 👁 Image 👁 Image 👁 Image 👁 Image Added grimstone (cobbled deepslate), polished grimstone (polished deepslate), grimstone brick (deepslate brick), and grimstone tile (deepslate tile) walls. | |||||
| 1.19 | 22w11a | 👁 Image Added mud brick wall. | |||||
| 1.20.3 Experiment | 23w43a | 👁 Image 👁 Image 👁 Image Added tuff, tuff brick, and polished tuff walls. | |||||
| 1.21.4 | 24w44a | 👁 Image Added resin brick wall. | |||||
| 26.2 | snap1 | 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image Added cinnabar, cinnabar brick, polished cinnabar, sulfur, sulfur brick, and polished sulfur walls. | |||||
| 26.2 | snap3 | 👁 Image 👁 Image 👁 Image 👁 Image The texture of cinnabar brick, polished cinnabar, sulfur brick, and polished sulfur walls have been changed. | |||||
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.8.0 | build 1 | 👁 Image 👁 Image Added cobblestone and mossy cobblestone walls. | |||||
| The inventory models of cobblestone and mossy cobblestone walls show two posts. | |||||||
| Bedrock Edition | |||||||
| 1.9.0 | beta 1.9.0.0 | 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image Added stone brick, mossy stone brick, granite, diorite, andesite, brick, sandstone, red sandstone, prismarine, nether brick, red nether brick, and end stone brick walls. | |||||
| 1.16.0 | beta 1.16.0.51 | Walls no longer have gaps when stacked vertically. | |||||
| beta 1.16.0.57 | 👁 Image 👁 Image 👁 Image Added blackstone, polished blackstone, and polished blackstone brick walls. | ||||||
| beta 1.16.0.63 | Now connects to the bottom and sides of glass panes and iron bars. | ||||||
| 1.16.20 | beta 1.16.20.50 | Walls now connect to glass blocks and trapdoors. | |||||
| 1.17.0 | beta 1.16.230.52 | 👁 Image 👁 Image 👁 Image 👁 Image Added cobbled deepslate, polished deepslate, deepslate brick, and deepslate tile walls. | |||||
| 1.19.0 | beta 1.19.0.20 | 👁 Image Added mud brick wall. | |||||
| 1.20.50 Experiment | Preview 1.20.50.22 | 👁 Image 👁 Image 👁 Image Added tuff, tuff brick, and polished tuff walls. | |||||
| 1.21.50 | Preview 1.21.50.25 | 👁 Image Added resin brick wall. | |||||
| 1.21.100 | Preview 1.21.100.20 | Leashed mobs can no longer be attached to walls. | |||||
| 26.20 Experiment | Preview 26.20.23 | 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image Added cinnabar, cinnabar brick, polished cinnabar, sulfur, sulfur brick, and polished sulfur walls. | |||||
| Leashed mobs can currently be attached to the newly introduced walls.[5] | |||||||
| 26.30 | Preview 26.30.20 | Implemented all features from the "Drop 2 of 2026" experiment in vanilla gameplay. | |||||
| Preview 26.30.27 | Leads can no longer be attached to cinnabar, cinnabar brick, polished cinnabar, sulfur, sulfur brick, and polished sulfur walls. | ||||||
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU14 | CU1 | 1.04 | 1.00 | 1.00 | Patch 1 | 1.0.1 | 👁 Image 👁 Image Added cobblestone and mossy cobblestone walls. |
| Both types of cobblestone walls can be found in the Miscellaneous tab in the Creative inventory. | |||||||
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Moved both types of cobblestone walls from the Miscellaneous tab to the Building Blocks tab in the Creative inventory. | ||
| TU54 | CU44 | 1.52 | 1.52 | 1.52 | Patch 24 | 1.0.4 | Moved both types of cobblestone walls from the Building Blocks tab to the Decorations tab in the Creative inventory. |
| Both types of cobblestone walls now connect to the solid back sides of stairs. | |||||||
| 1.88 | 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image 👁 Image Added stone brick, mossy stone brick, granite, diorite, andesite, brick, sandstone, red sandstone, prismarine, nether brick, red nether brick, and end stone brick walls. | ||||||
| 1.91 | The item model of all walls has been changed to match Bedrock Edition. | ||||||
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | 👁 Image 👁 Image Added cobblestone and mossy cobblestone walls. | ||||||
Issues relating to "Wall" are maintained on the bug tracker. Issues should be reported and viewed there.
| Stone-based | |
|---|---|
| 👁 Image Overworld |
|
| 👁 Image The Nether |
|
| 👁 Image The End |
|