![]() |
VOOZH | about |
| Renewable | Yes |
|---|---|
| Stackable | Yes (64) |
| Tool | π Invicon Wooden Pickaxe.png: Sprite image for Wooden Pickaxe in Minecraft |
| Blast resistance | 6 |
| Hardness | 1.5 |
| Luminous | No |
| Transparent | No |
| Flammable | No |
| Catches fire from lava |
No |
| Map color | 23 COLOR_CYAN |
| Note block instrument | Bass Drum |
| Sulfur cube archetype | Slow Bouncy |
{
"title": "Prismarine",
"rows": [
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
},
{
"field": "<span class=\"sprite-file\" style=\"height:32px;width:32px;--vertical-align:middle\">(link to File:Invicon Wooden Pickaxe.png article, displayed as 32x32px|link=|alt=Invicon Wooden Pickaxe.png: Sprite image for Wooden Pickaxe in Minecraft|class=pixel-image|A wooden pickaxe or better is required to mine this block)</span>",
"label": "Tool"
},
{
"field": "6",
"label": "(link to Explosion#Blast resistance article, displayed as Blast resistance)"
},
{
"field": "1.5",
"label": "(link to Breaking#Blocks by hardness article, displayed as Hardness)"
},
{
"field": "No",
"label": "(link to Light article, displayed as Luminous)"
},
{
"field": "No",
"label": "(link to Opacity article, displayed as Transparent)"
},
{
"field": "No",
"label": "(link to Flammable article, displayed as Flammable)"
},
{
"field": "No",
"label": "Catches fire<br>from (link to lava article, displayed as lava)"
},
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: rgb(76, 127, 153); border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> 23 COLOR<wbr/>_CYAN</span>",
"label": "(link to Map color article, displayed as Map color)"
},
{
"field": "Bass Drum",
"label": "(link to Note Block#Instruments article, displayed as Note block instrument)"
},
{
"field": "Slow Bouncy",
"label": "(link to Sulfur Cube#Archetypes article, displayed as Sulfur cube archetype)"
}
],
"invimages": [
"Prismarine"
],
"images": [
"Prismarine.gif"
]
}
Prismarine is a type of stone that appears underwater in cold ocean ruins and ocean monuments. It periodically changes color between blue and green.
Prismarine drops itself only when mined with a pickaxe. If mined by any other tool, it drops nothing.
Prismarine, in large amounts, naturally generates as the main blocks making up ocean monuments.
Normal prismarine can also be found in cold ocean ruins.
Prismarine can be used for decoration or as a building block with high blast resistance.
The normal prismarine is uniquely useful for decoration as it has an animated texture. The cracks in prismarine slowly cycle in color through light blue, green, purple, and dark blue. The full animation for the prismarine texture changes color 22 times in an irregular sequence before the whole pattern repeats; this takes 5 minutes and 30 seconds.
Prismarine can be used to activate a conduit by building a structure around it. By doing this, the conduit emits the "Conduit Power" effect in a certain radius, depending on how many blocks are used to power it. Sea lanterns, prismarine bricks and dark prismarine can also be used for this purpose.
π BlockSprite stone.png: Sprite image for stone in Minecraftstone sound type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| βBlock broken | Blocks | Once the block has broken | block.stone.break | subtitles.block.generic.breakβ | 1.0 | 0.8 | 16 | |
| βBlock placed | Blocks | When the block is placed | block.stone.place | subtitles.block.generic.placeβ | 1.0 | 0.8 | 16 | |
| βBlock breaking | Blocks | While the block is in the process of being broken | block.stone.hit | subtitles.block.generic.hitβ | 0.25 | 0.5 | 16 | |
| βSomething falls on a block | Entity-Dependent | Falling on the block with fall damage | block.stone.fall | subtitles.block.generic.fallβ | 0.5 | 0.75 | 16 | |
| βFootsteps | Entity-Dependent | Walking on the block | block.stone.step | subtitles.block.generic.footstepsβ | 0.15 | 1.0 | 16 | |
π BlockSprite stone.png: Sprite image for stone in Minecraftstone sound type | |||||||
|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch |
| βBlock broken | Blocks | Once the block has broken | dig.stone | subtitles.block.generic.breakβ | 1.0 | 0.8β1.0 | |
| βBlock placed | Blocks | When the block is placed | place.stone | subtitles.block.generic.placeβ | 1.0 | 0.8β1.0 | |
| βBlock breaking | Blocks | While the block is in the process of being broken | hit.stone | subtitles.block.generic.hitβ | 0.37 | 0.5 | |
| βFootsteps | Players | Falling on the block with fall damage | fall.stone | subtitles.block.generic.footstepsβ | 0.4 | 1.0 | |
| βFootsteps | Players | Walking on the block | step.stone | subtitles.block.generic.footstepsβ | 0.3 | 1.0 | |
| βFootsteps | Blocks | Jumping from the block | jump.stone | subtitles.block.generic.footstepsβ | 0.12 | 1.0 | |
| βFootsteps | Blocks | Falling on the block without fall damage | land.stone | subtitles.block.generic.footstepsβ | 0.22 | 1.0 | |
| Name | Identifier | Form | Translation key |
|---|---|---|---|
| π BlockSprite prismarine.png: Sprite image for prismarine in Minecraft Prismarine | prismarine | Block & Item | block.minecraft.prismarine |
| Name | Identifier | Alias ID | Numeric ID | Form | Item ID[i 1] | Translation key |
|---|---|---|---|---|---|---|
| π BlockSprite prismarine.png: Sprite image for prismarine in Minecraft Prismarine | prismarine | prismarine / 0 | 168 | Block & Giveable Item[i 2] | Identical[i 3] | tile.prismarine.rough.name |
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| π Image | π Image | Moskstraumen | Activate a Conduit | Place a conduit in a valid prismarine/sea lantern structure to activate it. | 50 | Gold | |
| May 16, 2014 | The first images of prismarine are previewed by Jeb on his Instagram page. | ||||||
|---|---|---|---|---|---|---|---|
| May 27, 2014 | Jeb creates a contest to name the new block. A clearer image of the block texture is also revealed. Jeb also reveals that there's several varieties. | ||||||
| May 28, 2014 | Jeb names the new block "prismarine".[1] | ||||||
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.8 | 14w25a | π Image Added prismarine. | |||||
| 1.13 | 18w07a | Prismarine can now be used to craft prismarine slabs and stairs. | |||||
| 18w09a | Prismarine now generates in cold ocean ruins. | ||||||
| 18w15a | Prismarine can now be used to activate conduits. | ||||||
| 1.14 | 18w43a | Prismarine can now be used to craft prismarine walls. | |||||
| π Image The texture of prismarine has been changed. | |||||||
| 1.19.4 Experiment | 23w04a | Prismarine can now be used to craft tide armor trims. | |||||
| 1.20 | 23w12a | The changes from 23w04a have now been officially added to the game. | |||||
| 26.2 | snap1 | Added sulfur cubes, which have the ability to absorb prismarine, providing the football/regular effect to the mob. | |||||
| snap6 | Changed effect from football/regular to slow bouncy. | ||||||
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.16.0 | build 1 | π Image Added prismarine. | |||||
| Bedrock Edition | |||||||
| 1.4.0 | beta 1.2.20.1 | Prismarine now generates in cold ocean ruins. | |||||
| 1.5.0 | beta 1.5.0.1 | Prismarine can now be used to activate conduits. | |||||
| 1.9.0 | beta 1.9.0.0 | Prismarine can now be used to craft prismarine walls. | |||||
| 1.10.0 | beta 1.10.0.3 | π Image The texture of prismarine has been changed. | |||||
| 1.19.80 Experiment | Preview 1.19.80.21 | Prismarine can now be used to craft tide armor trims. | |||||
| 26.20 Experiment | Preview 26.20.23 | Added sulfur cubes, which have the ability to absorb prismarine, providing the football/regular effect to the mob. | |||||
| 26.30 | Preview 26.30.20 | Implemented all features from the "Drop 2 of 2026" experiment in vanilla gameplay. | |||||
| Preview 26.30.27 | Prismarine's sulfur cube archetype has been changed from regular to slow bouncy. | ||||||
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | 1.0.1 | π Image Added prismarine. |
| TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Prismarine can now be used to craft prismarine slabs and stairs. | ||
| Prismarine can now be used to activate conduits. | |||||||
| 1.88 | Prismarine can now be used to craft prismarine walls. | ||||||
| 1.90 | π Image The texture of prismarine has been changed. | ||||||
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.3.12 | π Image Added prismarine. | ||||||
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | The different block states for the prismarine ID have been split up into their own IDs.
| |||||
| Prior to The Flattening, this block's numeral ID was 168. | |||||||
| Bedrock Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.21.20 | Preview 1.21.10.22 | The different block states for the prismarine ID have been split up into their own IDs. | |||||
Issues relating to "Prismarine" are maintained on the bug tracker. Issues should be reported and viewed there.
| π Image | |
|---|---|
| Prismarine | |
| Prismarine Brick | |
| Dark Prismarine | |
| Miscellaneous | |