![]() |
VOOZH | about |
| Rarity tier | Common |
|---|---|
| Consumption time | 32 game ticks (1.6 seconds) |
| Hunger | 8 (π π π π π π π π ) |
| Saturation | 4.8 (π π π π π π ) |
| Saturation boostβ[JE only] | Heals: 3.2HPπ β€οΈ Γ 1.6 Duration: 1.6 seconds |
| Always consumable | No |
| Renewable | Yes |
| Stackable | Yes (64) |
{
"title": "Pumpkin Pie",
"rows": [
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: #fff; border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> </span> Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "32 game ticks (1.6 seconds)",
"label": "(link to Consumption time article, displayed as Consumption time)"
},
{
"field": "<span class=\"nowrap\">8 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"4 hunger points\">(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)</span>)</span>",
"label": "(link to Hunger article, displayed as Hunger)"
},
{
"field": "<span class=\"nowrap\">4.8 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"2.4 hunger points\">(link to File:Half Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)</span>)</span>",
"label": "(link to Saturation article, displayed as Saturation)"
},
{
"field": "<abbr title=\"Assumes saturation is 0 before eating.\">'''Heals'''</abbr>: 3.2<span class=\"hidden-alt-text\">HP</span><span class=\"nowrap mc-hearts\"><span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"1 heart\">(link to File:Heart (icon).png article, displayed as 9px|link=|alt=β€οΈ)</span> Γ 1.6</span><br/><abbr title=\"The time it takes for saturation boost to fully finish healing, assuming the player does not reach full health before it finishes.\">'''Duration'''</abbr>: 1.6 seconds",
"label": "(link to Saturation boost article, displayed as Saturation boost)β<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Java Edition\">(link to Java Edition article, displayed as JE) only</span></i>]</sup>"
},
{
"field": "No",
"label": "<abbr title=\"Whether or not it can be used while already at full hunger.\">Always consumable</abbr>"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
}
],
"invimages": [
"Pumpkin Pie"
],
"images": [
"Pumpkin Pie.png"
]
}
Pumpkin pie is a food item that can be eaten by the player.
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| π Image |
π Image Village |
Taiga house chest | 1 | 9.7%{ "item": "Pumpkin Pie", "stacksize": 1, "chance": 0.09723883474496142, "structure": "Village", "container": "Taiga house chest" }
|
| Bedrock Edition | ||||
| π Image |
π Image Village |
Taiga house chest | 1 | 10.7%{ "item": "Pumpkin Pie", "stacksize": 1, "chance": 0.10665831307875395, "structure": "Village", "container": "Taiga house chest" }
|
| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | Price multiplier | ||
|---|---|---|---|---|---|---|---|---|
| JE | BE | |||||||
| π Image Farmer | π Image Apprentice | 67% | 50% | π Image Emerald | 4 Γ π Image | 12 | 5 | 0.05 |
In Java Edition, farmer villagers throw pumpkin pies at players under the Hero of the Village effect.
To eat pumpkin pie, press and hold use while it is selected in the hotbar. Eating one restores 8 (π π
π π
π π
π π
) hunger and 4.8 saturation.
Placing pumpkin pie into a composter raises the compost level by 1.
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| βEating | Players | While a player is eating something | entity.generic.eat | subtitles.entity.generic.eatβ | varies [sound 1] | 0.8β1.2 | 16 | |
| βEating | Friendly Mobs | When a player finishes eating something | entity.generic.eat | subtitles.entity.generic.eatβ | 1.0 | 0.6β1.4 | 16 | |
| βBurp | Players | When a player finishes eating something | entity.player.burp | subtitles.entity.player.burpβ | 0.5 | 0.9β1.0 | 16 | |
| Sounds | |||||||
|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch |
| βEating | Players | While a player is eating something | random.eat | subtitles.entity.generic.eatβ | 0.5β1.1 | 0.8β1.2 | |
| βBurp | Players | When a player finishes eating something | random.burp | subtitles.entity.player.burpβ | 0.5 | 0.9β1.0 | |
| Name | Identifier | Form | Translation key |
|---|---|---|---|
| π ItemSprite pumpkin-pie.png: Sprite image for pumpkin-pie in Minecraft Pumpkin Pie | pumpkin_pie | Item | item.minecraft.pumpkin_pie |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
| π ItemSprite pumpkin-pie.png: Sprite image for pumpkin-pie in Minecraft Pumpkin Pie | pumpkin_pie | 284 | Item | item.pumpkin_pie.name |
| September 11, 2012 | The first screenshot of pumpkin pie was posted on Jeb's Twitter.[1][2] | ||||||
|---|---|---|---|---|---|---|---|
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.4.2 | 12w37a | π Image Added pumpkin pies. | |||||
| π Image An earlier version of the pumpkin pie texture can be found by removing the alpha layer from the items.png file.[3] | |||||||
| 1.8 | 14w02a | Pumpkin pie can now be bought from farmer villagers, at 2β3 pumpkin pies for 1 emerald. | |||||
| 1.14 | 18w43a | π Image The texture of pumpkin pie has been changed. | |||||
| 18w50a | Pumpkin pies now generate in chests in taiga village houses. | ||||||
| 19w03a | Placing pumpkin pie into the new composter raises the compost level by 1. | ||||||
| 19w11a | Farmer villagers now sell 4 pumpkin pies for 1 emerald. | ||||||
| 19w13a | Farmer villagers now give pumpkin pies to players under the Hero of the Village effect. | ||||||
| 1.21.5 | 25w06a | Pumpkin pie can now be crafted using blue eggs or brown eggs. | |||||
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| October 15, 2013 | Johan Bernhardsson announces pumpkin pie alongside pumpkins for 0.8.0. | ||||||
| v0.8.0 | build 1 | π Image Added pumpkin pie. | |||||
| v0.12.1 | build 1 | Pumpkin pie now restores hunger instead of health. | |||||
| Bedrock Edition | |||||||
| 1.7.0 | beta 1.7.0.2 | Pumpkin pie can now be eaten in Creative mode and on Peaceful difficulty. | |||||
| 1.10.0 | beta 1.10.0.3 | π Image The texture of pumpkin pie has been changed. | |||||
| 1.11.0 | beta 1.11.0.1 | Pumpkin pie can now be found in taiga and snowy taiga village house chests. | |||||
| Pumpkin pie can now be used to fill up composters. | |||||||
| beta 1.11.0.4 | Farmer villagers now have a 50% chance to sell 4 pumpkin pies for an emerald. | ||||||
| 1.21.70 Experiment | Preview 1.21.70.22 | Pumpkin pie can now be crafted using blue eggs or brown eggs. | |||||
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU14 | CU1 | 1.04 | 1.00 | 1.00 | Patch 1 | 1.0.1 | π Image Added pumpkin pie. |
| TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | Pumpkin pie can now be bought from farmer villagers, at 2β3 pumpkin pies for 1 emerald. | |
| 1.90 | π Image The texture of pumpkin pie has been changed. | ||||||
| 1.91 | Farmer villagers now have a chance to sell 4 pumpkin pies for an emerald. | ||||||
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | π Image Added pumpkin pie. | ||||||
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 400. | |||||
Issues relating to "Pumpkin Pie" are maintained on the bug tracker. Issues should be reported and viewed there.