![]() |
VOOZH | about |
| Rarity tier | Common |
|---|---|
| Consumption time | 32 game ticks (1.6 seconds) |
| Hunger | 6 (π π π π π π ) |
| Saturation | 14.4 (π π Γ 7.2) |
| Saturation boostβ[JE only] | Heals: 9.6HPπ β€οΈ Γ 4.8 Duration: 4.8 seconds |
| Always consumable | No |
| Renewable | Yes |
| Stackable | Yes (64) |
{
"title": "Golden Carrot",
"rows": [
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: #fff; border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> </span> Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "32 game ticks (1.6 seconds)",
"label": "(link to Consumption time article, displayed as Consumption time)"
},
{
"field": "<span class=\"nowrap\">6 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"3 hunger points\">(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)</span>)</span>",
"label": "(link to Hunger article, displayed as Hunger)"
},
{
"field": "<span class=\"nowrap\">14.4 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"1 hunger point\">(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=π)</span> Γ 7.2)</span>",
"label": "(link to Saturation article, displayed as Saturation)"
},
{
"field": "<abbr title=\"Assumes saturation is 0 before eating.\">'''Heals'''</abbr>: 9.6<span class=\"hidden-alt-text\">HP</span><span class=\"nowrap mc-hearts\"><span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"1 heart\">(link to File:Heart (icon).png article, displayed as 9px|link=|alt=β€οΈ)</span> Γ 4.8</span><br/><abbr title=\"The time it takes for saturation boost to fully finish healing, assuming the player does not reach full health before it finishes.\">'''Duration'''</abbr>: 4.8 seconds",
"label": "(link to Saturation boost article, displayed as Saturation boost)β<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Java Edition\">(link to Java Edition article, displayed as JE) only</span></i>]</sup>"
},
{
"field": "No",
"label": "<abbr title=\"Whether or not it can be used while already at full hunger.\">Always consumable</abbr>"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
}
],
"invimages": [
"Golden Carrot"
],
"images": [
"Golden Carrot.png"
]
}
A golden carrot is a food item that provides the most saturation out of all stackable foods when eaten. It is also a brewing ingredient for potions of Night Vision and Invisibility. In Java Edition, due to its high saturation, a golden carrot restores the most health via saturation boost of any stackable food item.
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition | ||||
| π Image |
π Image Ancient City |
Ice box chest | 1β10 | 54.9%{ "item": "Golden Carrot", "stacksize": "1β10", "chance": 0.549273355504249, "structure": "Ancient City", "container": "Ice box chest" }
|
| π Image Bastion Remnant |
Hoglin stable chest | 8β17 | 10%{ "item": "Golden Carrot", "stacksize": "8β17", "chance": 0.09999999999999998, "structure": "Bastion Remnant", "container": "Hoglin stable chest" }
| |
| Generic chest | 6β17 | 13.5%{ "item": "Golden Carrot", "stacksize": "6β17", "chance": 0.1348314606741573, "structure": "Bastion Remnant", "container": "Generic chest" }
| ||
| π Image Ruined Portal |
Chest | 4β12 | 7.3%{ "item": "Golden Carrot", "stacksize": "4β12", "chance": 0.0729006411312747, "structure": "Ruined Portal", "container": "Chest" }
| |
| π Image Trial Chambers |
Ominous trial spawner | 1β2 | 14%{ "item": "Golden Carrot", "stacksize": "1β2", "chance": 0.14, "structure": "Trial Chambers", "container": "Ominous trial spawner" }
| |
| Vault and reward chest | 1β2 | 7%{ "item": "Golden Carrot", "stacksize": "1β2", "chance": 0.06956521739130439, "structure": "Trial Chambers", "container": "Vault and reward chest" }
| ||
| Bedrock Edition | ||||
| π Image |
π Image Ancient City |
Ice box chest | 1β10 | 54.9%{ "item": "Golden Carrot", "stacksize": "1β10", "chance": 0.549273355504249, "structure": "Ancient City", "container": "Ice box chest" }
|
| π Image Bastion Remnant |
Hoglin stable chest | 8β17 | 11.4%{ "item": "Golden Carrot", "stacksize": "8β17", "chance": 0.11363636363636365, "structure": "Bastion Remnant", "container": "Hoglin stable chest" }
| |
| Generic chest | 6β17 | 13.5%{ "item": "Golden Carrot", "stacksize": "6β17", "chance": 0.1348314606741573, "structure": "Bastion Remnant", "container": "Generic chest" }
| ||
| π Image Ruined Portal |
Chest | 4β12 | 7.3%{ "item": "Golden Carrot", "stacksize": "4β12", "chance": 0.0729006411312747, "structure": "Ruined Portal", "container": "Chest" }
| |
| π Image Trial Chambers |
Ominous trial spawner | 1β2 | 14%{ "item": "Golden Carrot", "stacksize": "1β2", "chance": 0.14, "structure": "Trial Chambers", "container": "Ominous trial spawner" }
| |
| Vault and reward chest | 1β2 | 1.7%{ "item": "Golden Carrot", "stacksize": "1β2", "chance": 0.017391304347826098, "structure": "Trial Chambers", "container": "Vault and reward chest" }
| ||
| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | Price multiplier | ||
|---|---|---|---|---|---|---|---|---|
| JE | BE | |||||||
| π Image Farmer | π Image Master | 100% | 50% | 3 Γ π Image Emerald | 3 Γ π Image | 12 | 30 | 0.05 |
To eat a golden carrot, press and hold use while it is selected in the hotbar. Eating one restores 6 (π π
π π
π π
) and 14.4 saturation points.
Golden carrots are used to tame, breed, lead, grow, and heal horses, donkeys, and mules, and to breed, lead, and grow rabbits. In Java Edition, due to a bug, skeleton horses (in their hostile state; being ridden by skeletons) can also be fed golden carrots.[1]
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| βEating | Players | While a player is eating something | entity.generic.eat | subtitles.entity.generic.eatβ | varies [sound 1] | 0.8β1.2 | 16 | |
| βEating | Friendly Mobs | When a player finishes eating something | entity.generic.eat | subtitles.entity.generic.eatβ | 1.0 | 0.6β1.4 | 16 | |
| βBurp | Players | When a player finishes eating something | entity.player.burp | subtitles.entity.player.burpβ | 0.5 | 0.9β1.0 | 16 | |
| Sounds | |||||||
|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch |
| βEating | Players | While a player is eating something | random.eat | subtitles.entity.generic.eatβ | 0.5β1.1 | 0.8β1.2 | |
| βBurp | Players | When a player finishes eating something | random.burp | subtitles.entity.player.burpβ | 0.5 | 0.9β1.0 | |
| Name | Identifier | Form | Translation key |
|---|---|---|---|
| π ItemSprite golden-carrot.png: Sprite image for golden-carrot in Minecraft Golden Carrot | golden_carrot | Item | item.minecraft.golden_carrot |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
| π ItemSprite golden-carrot.png: Sprite image for golden-carrot in Minecraft Golden Carrot | golden_carrot | 283 | Item | item.golden_carrot.name |
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| π Image | π Image | Artificial Selection | Breed a mule from a horse and a donkey. | β | 30 | Bronze | |
| π Image | π Image | Oooh, shiny! | Distract a Piglin using gold | Give a piglin a gold itemβ[more information needed] while it is aggressive toward the player. | 30 | Silver | |
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.4.2 | 12w34a | π Image Added golden carrots. | |||||
| The potion of Night Vision is brewed by adding a golden carrot to an awkward potion. | |||||||
| 12w36a | π Image The texture of golden carrots has been changed. | ||||||
| 12w37a | π Image The texture of golden carrots has been changed in order to match the new carrot texture. The item sprite no longer has a dark outline. | ||||||
| 1.6.1 | release | Golden carrots can now be used to tame, breed and heal horses and donkeys. | |||||
| 1.8 | 14w27a | Golden carrots can now be used to breed tamed rabbits. | |||||
| 14w32a | Moved golden carrots from the Foodstuffs tab to the Brewing tab in the Creative inventory.[2] | ||||||
| 1.8.1 | pre1 | Rabbits now follow players holding golden carrots.[3] | |||||
| 1.14 | 18w43a | π Image The texture of golden carrots has been changed. | |||||
| 19w11a | Farmer villagers now sell 3 golden carrots for 3 emeralds. | ||||||
| 1.16 | 20w16a | Golden carrots can now be found in ruined portal chests. | |||||
| 1.16.2 | 20w30a | Golden carrots can now be found in bastion remnant chests. | |||||
| 1.18 | experimental snapshot 6 | Horses, donkeys and mules now follow players holding golden carrots. | |||||
| 1.19 | 22w13a | Golden carrots may now be found in ancient city ice box chests. | |||||
A single golden carrot now generates in the chest in ancient_city/city_center/city_center_2. | |||||||
| 22w14a | The golden carrot in the chest in ancient_city/city_center/city_center_2 has been replaced with a golden apple. | ||||||
| 1.20.3 Experiment | 23w45a | Golden carrots can now be obtained from trial spawners. | |||||
| 1.20.5 Experiment | 24w13a | Golden carrots can now be obtained from vaults and ominous trial spawners. | |||||
| Golden carrots can no longer be obtained from regular trial spawners. | |||||||
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.12.1 | build 1 | π Image Added golden carrots. | |||||
| v0.13.0 | build 1 | Golden carrots can now be used to feed rabbits. | |||||
| v0.15.0 | build 1 | Golden carrots can now be used to feed horses and donkeys. | |||||
| Bedrock Edition | |||||||
| 1.7.0 | beta 1.7.0.2 | Golden carrots can now be eaten in Creative mode and on Peaceful difficulty. | |||||
| 1.10.0 | beta 1.10.0.3 | π Image The texture of golden carrots has been changed. | |||||
| 1.11.0 | beta 1.11.0.4 | Golden carrots can now be bought from farmer villagers. | |||||
| 1.13.0 | beta 1.13.0.9 | Trading has been changed, master-level farmer now has 1β3 chance to sell golden carrots. | |||||
| 1.16.0 | beta 1.16.0.57 | Golden carrots now generate in ruined portal chests. | |||||
| Golden carrots trade offering chance changed to 50%. | |||||||
| 1.20.10 | Preview 1.20.10.20 | Horses, donkeys and mules now follow players holding golden carrots. | |||||
| 1.20.60 Experiment | Preview 1.20.60.20 | Golden carrots can now be obtained from trial spawners. | |||||
| 1.21.0 Experiment | Preview 1.21.0.20 | Golden carrots can now be obtained from vaults and ominous trial spawners. | |||||
| Golden carrots can no longer be obtained from regular trial spawners. | |||||||
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU14 | CU1 | 1.04 | 1.00 | 1.00 | Patch 1 | π Image Added golden carrots. | |
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | 1.0.1 | Golden carrots can now be used to tame, breed and heal horses and donkeys. | |
| 1.90 | π Image The texture of golden carrots has been changed. | ||||||
| 1.91 | Golden carrots can now be bought from farmer villagers. | ||||||
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | π Image Added golden carrots. | ||||||
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 396. | |||||
Issues relating to "Golden Carrot" are maintained on the bug tracker. Issues should be reported and viewed there.
| Gold | |
|---|---|
| Material | |
| Building blocks | |
| Armor | |
| Tools | |
| Plant/Related | |