![]() |
VOOZH | about |
| Renewable | Yes |
|---|---|
| Stackable | Yes (64) |
| Tool | Any tool |
| Blast resistance | 0.3 |
| Hardness | 0.3 |
| Luminous | Yes (15) (when lit) |
| Transparent | No |
| Flammable | No |
| Catches fire from lava |
No |
| Map color | 37 TERRACOTTA_ORANGEβ[JE only] 0 NONEβ[BE only] |
| Note block instrument | Default (Harp) |
| Sulfur cube archetype | Slow Bouncy β[until: BE 26.40] |
{
"title": "Redstone Lamp",
"rows": [
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
},
{
"field": "Any tool",
"label": "Tool"
},
{
"field": "0.3",
"label": "(link to Explosion#Blast resistance article, displayed as Blast resistance)"
},
{
"field": "0.3",
"label": "(link to Breaking#Blocks by hardness article, displayed as Hardness)"
},
{
"field": "Yes (15) <small>(when lit)</small>",
"label": "(link to Light article, displayed as Luminous)"
},
{
"field": "No",
"label": "(link to Opacity article, displayed as Transparent)"
},
{
"field": "No",
"label": "(link to Flammable article, displayed as Flammable)"
},
{
"field": "No",
"label": "Catches fire<br>from (link to lava article, displayed as lava)"
},
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: rgb(159, 82, 36); border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> 37 TERRACOTTA<wbr/>_ORANGE</span>β<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Java Edition\">(link to Java Edition article, displayed as JE) only</span></i>]</sup><br><span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: rgb(); border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> 0 NONE</span>β<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Bedrock Edition\">(link to Bedrock Edition article, displayed as BE) only</span></i>]</sup>",
"label": "(link to Map color article, displayed as Map color)"
},
{
"field": "Default (Harp)",
"label": "(link to Note Block#Instruments article, displayed as Note block instrument)"
},
{
"field": "Slow Bouncy β<sup class=\" nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement does not apply to upcoming versions of Minecraft\">until:</span> (link to Bedrock Edition 26.40 article, displayed as BE 26.40)</i>]</sup>(link to Category:Upcoming article, displayed as Category:Upcoming)(link to Category:Bedrock Edition upcoming tag article, displayed as Category:Bedrock Edition upcoming tag)",
"label": "(link to Sulfur Cube#Archetypes article, displayed as Sulfur cube archetype)"
}
],
"invimages": [
"Redstone Lamp",
"Lit Redstone Lamp"
],
"images": [
"Redstone Lamp.png",
"Lit Redstone Lamp.png"
]
}
A redstone lamp is a solid block that produces light while it is receiving redstone power.
A redstone lamp can be mined with any tool[1] or by hand, dropping itself as an item.
| Block | π Image | |
|---|---|---|
| Hardness | 0.3 | |
| Breaking time (secs) | ||
| Default | 0.45 | |
Redstone lamps generate naturally in ancient cities.
A redstone lamp can be used to produce switchable light.
Redstone lamps are redstone mechanisms and can be activated by:
A redstone lamp activates instantly, but takes 4 ticks (0.2 seconds) to turn off in Java Edition or 6 ticks (0.3 seconds) to turn off in Bedrock Edition.
An active redstone lamp produces block light level 15. An inactive redstone lamp produces no light.
A redstone lamp acts like an opaque block; it blocks sky light, mobs suffocate in it, and it conducts redstone power. It also allows mobs to spawn on them, even when the lamp is lit, provided the mob ignores light level for spawning.
π BlockSprite glass.png: Sprite image for glass in Minecraftglass sound type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| βBlock broken | Blocks | Once the block has broken | block.glass.break | subtitles.block.generic.breakβ | 1.0 | 0.8 | 16 | |
| βBlock placed | Blocks | When the block is placed | block.glass.place | subtitles.block.generic.placeβ | 1.0 | 0.8 | 16 | |
| βBlock breaking | Blocks | While the block is in the process of being broken | block.glass.hit | subtitles.block.generic.hitβ | 0.25 | 0.5 | 16 | |
| βSomething falls on a block | Entity-Dependent | Falling on the block with fall damage | block.glass.fall | subtitles.block.generic.fallβ | 0.5 | 0.75 | 16 | |
| βFootsteps | Entity-Dependent | Walking on the block | block.glass.step | subtitles.block.generic.footstepsβ | 0.15 | 1.0 | 16 | |
π BlockSprite glass.png: Sprite image for glass in Minecraftglass sound type | |||||||
|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch |
| β ? | Blocks | Once the block has broken | random.glass | β ? | 1.0 | 0.8β1.0 | |
| β ? | Blocks | When the block is placed | dig.stone | β ? | 1.0 | 0.8β1.0 | |
| β ? | Blocks | While the block is in the process of being broken | hit.stone | β ? | 0.4 | 0.6 | |
| β ? | Players | Falling on the block with fall damage | fall.stone | β ? | 0.4 | 1.0 | |
| β ? | Players | Walking on the block | step.stone | β ? | 0.3 | 1.0 | |
| β ? | Blocks | Jumping from the block | jump.stone | β ? | 0.12 | 1.0 | |
| β ? | Blocks | Falling on the block without fall damage | land.stone | β ? | 0.22 | 1.0 | |
| Name | Identifier | Form | Translation key |
|---|---|---|---|
| π BlockSprite redstone-lamp.png: Sprite image for redstone-lamp in Minecraft Redstone Lamp | redstone_lamp | Block & Item | block.minecraft.redstone_lamp |
| Name | Identifier | Numeric ID | Form | Item ID[i 1] | Translation key |
|---|---|---|---|---|---|
| π BlockSprite redstone-lamp.png: Sprite image for redstone-lamp in Minecraft Redstone Lamp | redstone_lamp | 123 | Block & Giveable Item[i 2] | Identical[i 3] | tile.redstone_lamp.name |
| π BlockSprite lit-redstone-lamp.png: Sprite image for lit-redstone-lamp in Minecraft Lit Redstone Lamp | lit_redstone_lamp | 124 | Block & Ungiveable Item[i 4] | Identical[i 3] | tile.lit_redstone_lamp.name |
| Name | Default value | Allowed values | Description |
|---|---|---|---|
| lit | false | falsetrue | If the redstone lamp is lit. |
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.2.1 | 12w07a | π Image π Image Added redstone lamps. | |||||
| 1.2 | π Image π Image The texture of redstone lamps has now been darkened, and the texture of lit redstone lamps has been slightly changed. | ||||||
| 1.2.4 | release | A 2-tick delay to deactivation has been added to redstone lamps. | |||||
| 1.3.1 | 12w21a | As both redstone dust and glowstone are now renewable via trading, redstone lamp is now renewable. | |||||
| January 11, 2018 | π Image π Image Jasper Boerstra tweets an image of updated redstone lamp textures. | ||||||
| 1.14 | 18w43a | π Image π Image The texture of redstone lamps has now been changed. | |||||
| 1.19 | Deep Dark Experimental Snapshot 1 | Redstone lamps now generate as part of ancient cities. | |||||
| 1.21.2 | 24w35a | Redstone lamps are now visible on maps.[2] | |||||
| 26.2 | snap6 | Sulfur cubes can now absorb redstone lamps, giving them the slow bouncy archetype. | |||||
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.13.0 | build 1 | π Image π Image Added redstone lamps. | |||||
| Bedrock Edition | |||||||
| ? | Levers can be placed on redstone lamps. | ||||||
| 1.10.0 | beta 1.10.0.3 | π Image π Image The texture of redstone lamps has now been changed. | |||||
| 26.30 | Preview 26.30.27 | Sulfur cubes can now absorb redstone lamps, giving them the slow bouncy archetype. | |||||
| Upcoming Bedrock Edition | |||||||
| 26.40 | Preview 26.40.26 | Sulfur cubes can no longer absorb redstone lamps. | |||||
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU12 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | π Image π Image Added redstone lamps. |
| 1.90 | π Image π Image The texture of redstone lamps has now been changed. | ||||||
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | π Image π Image Added redstone lamps. | ||||||
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 17w47a | The different block IDs for the redstone lamp has now been merged into one ID. | |||||
| A lit block state has been added to redstone lamps. | |||||||
| Prior to The Flattening, these blocks' numeral IDs were 123 and 124. | |||||||
Issues relating to "Redstone Lamp" are maintained on the bug tracker. Issues should be reported and viewed there.
| π Image Blocks | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||