![]() |
VOOZH | about |
| Health points | 30HPπ β€οΈ Γ 15 |
|---|---|
| Behavior | Passive |
| Mob type | π Image Animal |
| Hitbox size | Height: 1.4 blocks Width: 1.4 blocks |
| Speed | ? |
| Spawn | On mine start when "Pet Polar Bear" unlock is active |
| Usable items |
{
"title": "Pet Polar Bear",
"rows": [
{
"field": "30<span class=\"hidden-alt-text\">HP</span><span class=\"nowrap mc-hearts\"><span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"1 heart\">(link to File:Heart (icon).png article, displayed as 9px|link=|alt=β€οΈ)</span> Γ 15</span>",
"label": "(link to Health article, displayed as Health points)"
},
{
"field": "Passive",
"label": "Behavior"
},
{
"field": "<span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:EntitySprite animal.png article, displayed as 16x16px|link=Animal|alt=|class=pixel-image|)</span>(link to Animal article, displayed as <span class=\"sprite-text\">Animal</span>)</span>",
"label": "(link to Mob type article, displayed as Mob type)"
},
{
"field": "Height: 1.4 blocks<br>Width: 1.4 blocks",
"label": "(link to Hitbox article, displayed as Hitbox size)"
},
{
"field": "?",
"label": "(link to Attribute#Movement_speed article, displayed as Speed)"
},
{
"field": "On mine start when \"Pet Polar Bear\" unlock is active",
"label": "(link to Mob spawning article, displayed as Spawn)"
},
{
"field": "\n* <span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:ItemSprite lead.png article, displayed as 16x16px|link=Lead|alt=|class=pixel-image|)</span>(link to Lead article, displayed as <span class=\"sprite-text\">Lead</span>)</span> <br>\n* <span class=\"nowrap\"><span class=\"sprite-file\" style=\"\">(link to File:ItemSprite name-tag.png article, displayed as 16x16px|link=Name Tag|alt=|class=pixel-image|)</span>(link to Name Tag article, displayed as <span class=\"sprite-text\">Name Tag</span>)</span>",
"label": "Usable items"
}
],
"invimages": [],
"images": [
"Polar Bear.png"
]
}
A pet polar bear is a pet variant of the polar bear introduced in 25w14craftmine.
A pet polar bear is spawned next to the player on mine start when the "Pet Polar Bear" Player Unlock is active.
| Item | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| π Image | Raw Cod[A] | 0β2 | 50.00% | 0.75 | 0β3 | 62.50% | 1.12 | 0β4 | 68.75% | 1.50 | 0β5 | 70.83% | 1.88 |
| π Image | Cooked Cod[B] | 0β2 | 50.00% | 0.75 | 0β3 | 62.50% | 1.12 | 0β4 | 68.75% | 1.50 | 0β5 | 70.83% | 1.88 |
| π Image | Raw Salmon[A] | 0β2 | 16.67% | 0.25 | 0β3 | 20.83% | 0.38 | 0β4 | 22.92% | 0.50 | 0β5 | 23.61% | 0.62 |
| π Image | Cooked Salmon[B] | 0β2 | 16.67% | 0.25 | 0β3 | 20.83% | 0.38 | 0β4 | 22.92% | 0.50 | 0β5 | 23.61% | 0.62 |
| Item | Quantity / Chance / Average | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | ||||||||||
| π Image | Raw Cod[A] | 0β2 | 1β2 | 3β4 | 0β3 | 5β8 | 9β8 | 0β4 | 11β16 | 3β2 | 0β5 | 17β24 | 15β8 |
| π Image | Cooked Cod[B] | 0β2 | 1β2 | 3β4 | 0β3 | 5β8 | 9β8 | 0β4 | 11β16 | 3β2 | 0β5 | 17β24 | 15β8 |
| π Image | Raw Salmon[A] | 0β2 | 1β6 | 1β4 | 0β3 | 5β24 | 3β8 | 0β4 | 11β48 | 1β2 | 0β5 | 17β72 | 5β8 |
| π Image | Cooked Salmon[B] | 0β2 | 1β6 | 1β4 | 0β3 | 5β24 | 3β8 | 0β4 | 11β48 | 1β2 | 0β5 | 17β72 | 5β8 |
| Item | Amount | Probability | ||||
|---|---|---|---|---|---|---|
| Default | Looting I | Looting II | Looting III | |||
| π Image | Raw Cod[A] | 0 | 1β2 (50.00%) | 3β8 (37.50%) | 5β16 (31.25%) | 7β24 (29.17%) |
| 1 | 1β4 (25.00%) | 1β4 (25.00%) | 3β16 (18.75%) | 1β8 (12.50%) | ||
| 2 | 1β4 (25.00%) | 1β4 (25.00%) | 1β4 (25.00%) | 5β24 (20.83%) | ||
| 3 | 0 | 1β8 (12.50%) | 3β16 (18.75%) | 5β24 (20.83%) | ||
| 4 | 0 | 0 | 1β16 (6.25%) | 1β8 (12.50%) | ||
| 5 | 0 | 0 | 0 | 1β24 (4.17%) | ||
| Average | 3β4 (0.75) | 9β8 (1.12) | 3β2 (1.50) | 15β8 (1.88) | ||
| π Image | Cooked Cod[B] | 0 | 1β2 (50.00%) | 3β8 (37.50%) | 5β16 (31.25%) | 7β24 (29.17%) |
| 1 | 1β4 (25.00%) | 1β4 (25.00%) | 3β16 (18.75%) | 1β8 (12.50%) | ||
| 2 | 1β4 (25.00%) | 1β4 (25.00%) | 1β4 (25.00%) | 5β24 (20.83%) | ||
| 3 | 0 | 1β8 (12.50%) | 3β16 (18.75%) | 5β24 (20.83%) | ||
| 4 | 0 | 0 | 1β16 (6.25%) | 1β8 (12.50%) | ||
| 5 | 0 | 0 | 0 | 1β24 (4.17%) | ||
| Average | 3β4 (0.75) | 9β8 (1.12) | 3β2 (1.50) | 15β8 (1.88) | ||
| π Image | Raw Salmon[A] | 0 | 5β6 (83.33%) | 19β24 (79.17%) | 37β48 (77.08%) | 55β72 (76.39%) |
| 1 | 1β12 (8.33%) | 1β12 (8.33%) | 1β16 (6.25%) | 1β24 (4.17%) | ||
| 2 | 1β12 (8.33%) | 1β12 (8.33%) | 1β12 (8.33%) | 5β72 (6.94%) | ||
| 3 | 0 | 1β24 (4.17%) | 1β16 (6.25%) | 5β72 (6.94%) | ||
| 4 | 0 | 0 | 1β48 (2.08%) | 1β24 (4.17%) | ||
| 5 | 0 | 0 | 0 | 1β72 (1.39%) | ||
| Average | 1β4 (0.25) | 3β8 (0.38) | 1β2 (0.50) | 5β8 (0.62) | ||
| π Image | Cooked Salmon[B] | 0 | 5β6 (83.33%) | 19β24 (79.17%) | 37β48 (77.08%) | 55β72 (76.39%) |
| 1 | 1β12 (8.33%) | 1β12 (8.33%) | 1β16 (6.25%) | 1β24 (4.17%) | ||
| 2 | 1β12 (8.33%) | 1β12 (8.33%) | 1β12 (8.33%) | 5β72 (6.94%) | ||
| 3 | 0 | 1β24 (4.17%) | 1β16 (6.25%) | 5β72 (6.94%) | ||
| 4 | 0 | 0 | 1β48 (2.08%) | 1β24 (4.17%) | ||
| 5 | 0 | 0 | 0 | 1β72 (1.39%) | ||
| Average | 1β4 (0.25) | 3β8 (0.38) | 1β2 (0.50) | 5β8 (0.62) | ||
| Killed | 1 | ||||
|---|---|---|---|---|---|
| Item | Expected Drops | ||||
| Default | Looting I | Looting II | Looting III | ||
| π Image | Raw Cod[A] | 0.75 | 1.12 | 1.50 | 1.88 |
| π Image | Cooked Cod[B] | 0.75 | 1.12 | 1.50 | 1.88 |
| π Image | Raw Salmon[A] | 0.25 | 0.38 | 0.50 | 0.62 |
| π Image | Cooked Salmon[B] | 0.25 | 0.38 | 0.50 | 0.62 |
The behaviors between the pet polar bear and the polar bear in regular versions are almost the same, but there are still some differences:
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| βPolar Bear groans | Friendly Mobs | Randomly from an adult polar bear | entity.polar_bear.ambient | subtitles.entity.polar_bear.ambientβ | 1.0 | 0.8β1.2 | 16 | |
| βBaby Polar Bear hums | Friendly Mobs | Randomly from a baby polar bear | entity.polar_bear.ambient_baby | subtitles.entity.polar_bear.ambient_babyβ | 1.0 | 1.3β1.7 | 16 | |
| βPolar Bear dies | Friendly Mobs | When a polar bear dies | entity.polar_bear.death | subtitles.entity.polar_bear.deathβ | 1.0 | 0.8β1.2 (Baby: 1.3β1.7) | 16 | |
| βPolar Bear hurts | Friendly Mobs | When a polar bear is damaged | entity.polar_bear.hurt | subtitles.entity.polar_bear.hurtβ | 1.0 | 0.8β1.2 (Baby: 1.3β1.7) | 16 | |
| βFootsteps | Friendly Mobs | While a polar bear is walking | entity.polar_bear.step | subtitles.block.generic.footstepsβ | 0.15 | 1.0 | 16 | |
| βPolar Bear roars | Friendly Mobs | When a polar bear attempts to attack something | entity.polar_bear.warning | β ? | 1.0 | 0.8β1.2 (Baby: 1.3β1.7) [sound 1] | 16 | |
warning3, which is 0.72-1.08 (Baby: 1.17-1.53)
Issues relating to "Pet Polar Bear" are not maintained on the bug tracker because it is an April Fools' joke, and is therefore not in the newest stable version or snapshot. Issues reported there are closed as "Invalid".
| April Fools' Day jokes | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-update jokes | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||