![]() |
VOOZH | about |
| Rarity tier | Common |
|---|---|
| Renewable | Yes |
| Stackable | Yes (64) |
| Tool | ๐ Invicon Wooden Pickaxe.png: Sprite image for Wooden Pickaxe in Minecraft |
| Blast resistance | 6 |
| Hardness | 1.5 |
| Luminous | No |
| Transparent | No |
| Flammable | No |
| Catches fire from lava |
No |
| Map color | 11 STONE |
| Note block instrument | Bass Drum |
| Sulfur cube archetype | Slow Bouncy |
{
"title": "Stone",
"rows": [
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: #fff; border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> </span> Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
},
{
"field": "<span class=\"sprite-file\" style=\"height:32px;width:32px;--vertical-align:middle\">(link to File:Invicon Wooden Pickaxe.png article, displayed as 32x32px|link=|alt=Invicon Wooden Pickaxe.png: Sprite image for Wooden Pickaxe in Minecraft|class=pixel-image|A wooden pickaxe or better is required to mine this block)</span>",
"label": "Tool"
},
{
"field": "6",
"label": "(link to Explosion#Blast resistance article, displayed as Blast resistance)"
},
{
"field": "1.5",
"label": "(link to Breaking#Blocks by hardness article, displayed as Hardness)"
},
{
"field": "No",
"label": "(link to Light article, displayed as Luminous)"
},
{
"field": "No",
"label": "(link to Opacity article, displayed as Transparent)"
},
{
"field": "No",
"label": "(link to Flammable article, displayed as Flammable)"
},
{
"field": "No",
"label": "Catches fire<br>from (link to lava article, displayed as lava)"
},
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: rgb(112, 112, 112); border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> 11 STONE</span>",
"label": "(link to Map color article, displayed as Map color)"
},
{
"field": "Bass Drum",
"label": "(link to Note Block#Instruments article, displayed as Note block instrument)"
},
{
"field": "Slow Bouncy",
"label": "(link to Sulfur Cube#Archetypes article, displayed as Sulfur cube archetype)"
}
],
"invimages": [
"Stone"
],
"images": [
"Stone.png"
]
}
Stone is a block found underground in the Overworld or on the surface of mountains.
Stone makes up the majority of the solid blocks generated in the Overworld above Y=0. From Y=8 downwards, stone gradually transitions into deepslate, until it is completely replaced by deepslate at and below Y=0.
When chunks generate, stone can be found under 1-5 layers of grass blocks, dirt, gravel, clay, coarse dirt, podzol, mycelium, sand, sandstone, red sand, red sandstone, or terracotta, depending on the biome.
When the world is generating new chunks, some stone is replaced with ore features of other blocks. They may also be revealed on the side of small hills.
Stone also generates in igloo basements, some Overworld ruined portals, and in trail ruins.
Stone also makes up most of the blocks on the void start platform in Superflat worlds created with the Void preset.
Stone also generates inside trial chambers with cobwebs on top next to trial spawners. They also indicate that the spawner is a spider or cave spider spawner.
| Item | Structure | Container | Quantity | Chance |
|---|---|---|---|---|
| Java Edition and Bedrock Edition | ||||
| ๐ Image |
๐ Image Village |
Mason's chest | 1 | 37.7%{ "item": "Stone", "stacksize": 1, "chance": 0.3771328842719901, "structure": "Village", "container": "Mason's chest" }
|
Stone can also be made by lava flowing on top of water blocks (both flowing and source). The water is replaced by stone.
Stone can be mined using a pickaxe, in which case it drops cobblestone. When mined without a pickaxe, it drops nothing. If a stone is mined with a Silk Touch enchanted pickaxe, it drops itself.
Stone can be smelted from cobblestone.
Silverfish can enter and hide in stone, creating an infested block.
| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | Price multiplier | ||
|---|---|---|---|---|---|---|---|---|
| JE | BE | |||||||
| ๐ Image Mason | ๐ Image Apprentice | 100% | 100% | 20 ร ๐ Image | ๐ Image Emerald | 16 | 10 | 0.05 |
๐ BlockSprite stone.png: Sprite image for stone in Minecraftstone sound type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| โBlock broken | Blocks | Once the block has broken | block.stone.break | subtitles.block.generic.breakโ | 1.0 | 0.8 | 16 | |
| โBlock placed | Blocks | When the block is placed | block.stone.place | subtitles.block.generic.placeโ | 1.0 | 0.8 | 16 | |
| โBlock breaking | Blocks | While the block is in the process of being broken | block.stone.hit | subtitles.block.generic.hitโ | 0.25 | 0.5 | 16 | |
| โSomething falls on a block | Entity-Dependent | Falling on the block with fall damage | block.stone.fall | subtitles.block.generic.fallโ | 0.5 | 0.75 | 16 | |
| โFootsteps | Entity-Dependent | Walking on the block | block.stone.step | subtitles.block.generic.footstepsโ | 0.15 | 1.0 | 16 | |
๐ BlockSprite stone.png: Sprite image for stone in Minecraftstone sound type | |||||||
|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch |
| โBlock broken | Blocks | Once the block has broken | dig.stone | subtitles.block.generic.breakโ | 1.0 | 0.8โ1.0 | |
| โBlock placed | Blocks | When the block is placed | place.stone | subtitles.block.generic.placeโ | 1.0 | 0.8โ1.0 | |
| โBlock breaking | Blocks | While the block is in the process of being broken | hit.stone | subtitles.block.generic.hitโ | 0.37 | 0.5 | |
| โFootsteps | Players | Falling on the block with fall damage | fall.stone | subtitles.block.generic.footstepsโ | 0.4 | 1.0 | |
| โFootsteps | Players | Walking on the block | step.stone | subtitles.block.generic.footstepsโ | 0.3 | 1.0 | |
| โFootsteps | Blocks | Jumping from the block | jump.stone | subtitles.block.generic.footstepsโ | 0.12 | 1.0 | |
| โFootsteps | Blocks | Falling on the block without fall damage | land.stone | subtitles.block.generic.footstepsโ | 0.22 | 1.0 | |
| Name | Identifier | Form | Block tags | Translation key |
|---|---|---|---|---|
| ๐ BlockSprite stone.png: Sprite image for stone in Minecraft Stone | stone | Block & Item | base_stone_overworlddripstone_replaceable_blockslush_ground_replaceablemoss_replaceablemineable/pickaxestone_ore_replaceables |
block.minecraft.stone |
| Name | Identifier | Alias ID | Numeric ID | Form | Item ID[i 1] | Translation key |
|---|---|---|---|---|---|---|
| ๐ BlockSprite stone.png: Sprite image for stone in Minecraft Stone | stone | stone / 0 | 1 | Block & Giveable Item[i 2] | Identical[i 3] | tile.stone.stone.name |
| August 30, 2018 | ๐ Image Jasper Boerstra tweets an image which shows an updated stone texture. | ||||||
|---|---|---|---|---|---|---|---|
| Java Edition pre-Classic | |||||||
|---|---|---|---|---|---|---|---|
| Cave game tech test | ๐ Image Added stone, known as "rock" internally. | ||||||
| Stone, along with grass, is one of the first two blocks in Minecraft.[1] (This can be seen by its position in terrain.png and numeric block ID of 1.) | |||||||
| The texture of stone is from one of Notch's previous games, RubyDung. | |||||||
| ๐ Image The bottom texture of stone is mirrored vertically. | |||||||
| rd-20090515 | ๐ Image ๐ Image The texture of stone has been changed. | ||||||
| The original texture is recycled for cobblestone, with a lower contrast. | |||||||
| Java Edition Classic | |||||||
| 0.0.19a | ๐ Image Stone can now be selected on the hotbar, rather than strictly requiring a number key as placeable blocks did previously. | ||||||
| 0.26 SURVIVAL TEST | Creeper explosions no longer destroy stone or stone-like blocks. | ||||||
| Mining stone now drops cobblestone. | |||||||
| Java Edition Indev | |||||||
| 0.31 | 20100124-2119 | Stone now generates in starting house chests. | |||||
| 20100129-1447 | Stone no longer generates in starting house chests. | ||||||
| 20100201-2227 | A pickaxe is now required to mine stone. | ||||||
| 20100202 | Stone can once again be mined with anything. | ||||||
| 20100213 | Stone now generates in starting houses. | ||||||
| 20100219 | A pickaxe is once again required to mine stone. | ||||||
| 20100223 | Cobblestone is now smeltable into normal stone. | ||||||
| Java Edition Infdev | |||||||
| 20100227-1414 | Due to the removal of starting houses, stone no longer generates in them. | ||||||
| 20100316 | Mining stone now drops cobblestone once again but when the player breaks a pickaxe, it does not. | ||||||
| 20100617-1531 | As cobblestone can be generated using water and lava, stone has become renewable. | ||||||
| Java Edition Alpha | |||||||
| v1.0.1 | Stone can now be used to craft stone pressure plates (3 stone in slab fashion) and stone buttons (2 stone in the stick shape). | ||||||
| v1.0.4 | ๐ Image The logo has been changed by replacing cobblestone into stone. | ||||||
| v1.0.5_01 | Stone now drops cobblestone if the player's pickaxe breaks when mining it. | ||||||
| Java Edition Beta | |||||||
| 1.3 | The stone slab recipe now uses 3 stone instead of cobblestone. | ||||||
| The stone pressure plate recipe now requires 2 stone instead of 3. | |||||||
| Stone can now be used to craft redstone repeaters. | |||||||
| 1.8 | Pre-release | Stone can now be crafted into stone bricks. | |||||
| Java Edition | |||||||
| 1.0.0 | Beta 1.9 Prerelease | Stone can now be made by having lava flow on top of water. In previous versions, the lava would replace the water and continue falling. | |||||
| Beta 1.9 Prerelease 4 | Stone can now be obtained by mining it with a pickaxe enchanted with Silk Touch. | ||||||
| Beta 1.9 Prerelease 5 | ๐ Image The texture of stone has been changed slightly. | ||||||
| 1.4.2 | 12w34b | Stone buttons are now crafted with only one stone. | |||||
| 12w38a | Stone blocks have been given new sounds for being walked on and mined. | ||||||
| 1.5 | 13w01a | Stone can now be used to craft redstone comparators. | |||||
| Stone can now be used to craft hoppers. | |||||||
| 13w02a | Stone is no longer used to craft hoppers. | ||||||
| 1.8 | 14w27b | Stone textures are now randomly mirrored and rotated 180 degrees, making large areas of stone look less uniform. | |||||
| 1.9 | 15w37a | Stone now generates in the newly added void start platforms. | |||||
| 15w43a | Stone now generates in igloo basements. | ||||||
| 1.14 | 18w43a | ๐ Image The texture of stone has been changed. | |||||
| Stone can now be smelted into smooth stone. | |||||||
| Stone is now used to craft stone slabs and stairs. | |||||||
| 18w44a | ๐ Image The texture of stone has been changed, once again. | ||||||
| 18w49a | Stone can now be found in chests in village mason houses. | ||||||
| 19w04a | Stone can now be used to craft stonecutters. | ||||||
| 19w11a | Stone is now bought by villagers of the new mason profession. | ||||||
| 1.16 | 20w16a | Stone now generates in some Overworld ruined portals. | |||||
| 1.20 | 23w12a | Stone now generates in trail ruins. | |||||
| 1.20.3 Experiment | 23w45a | Stone can now generate in trial chambers. | |||||
| 1.20.5 Experiment | 24w13a | Stone is now used as brewing ingredient for the potion of infestation after combining it with an awkward potion. | |||||
| 26.1 | snap8 | Stone can now be used in the stonecutter to produce cobblestone and its variants. | |||||
| 26.2 | snap1 | Added sulfur cubes, which have the ability to absorb stone, providing the regular (football) effect to the mob. | |||||
| snap6 | Added the slow bouncy archetype to sulfur cubes, which is applied when sulfur cubes absorb stone blocks. | ||||||
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| Pre-release | ๐ Image Added stone. | ||||||
| v0.2.0 | ๐ Image The texture of stone has been changed. | ||||||
| v0.3.0 | Stone can now be used to craft stone slabs. | ||||||
| v0.4.0 | Stone can now be used to craft stone bricks. | ||||||
| v0.12.1 | build 1 | Stone can now be obtained using pickaxes with the Silk Touch enchantment. | |||||
| v0.13.0 | build 1 | Stone can now be used to craft stone buttons and pressure plates. | |||||
| v0.14.0 | build 1 | Stone can now be used to craft redstone repeaters and redstone comparators. | |||||
| Bedrock Edition | |||||||
| 1.9.0 | beta 1.9.0.0 | Stone can now be smelted into smooth stone. | |||||
| Stone is now used to craft stone slabs and stairs. | |||||||
| 1.10.0 | beta 1.10.0.3 | ๐ Image The texture of stone has been changed. | |||||
| Stone can now be used to craft grindstones and stonecutters. | |||||||
| Stone mason villagers now buy 20-26 stone as part of their second tier trades. | |||||||
| 1.11.0 | beta 1.11.0.1 | Stone can now be found in village mason chests. | |||||
| beta 1.11.0.4 | Trading has been changed, apprentice-level stone mason villagers now buy 20 stone as part of their trades. | ||||||
| 1.17.0 | beta 1.17.0.52 | Stone is no longer used to repair stone tools and weapons on an anvil. | |||||
| 1.21.0 Experiment | Preview 1.21.0.20 | Stone is now used as brewing ingredient for the potion of infestation after combining it with an awkward potion. | |||||
| 26.10 | Preview 26.10.24 | Stone can now be used in the stonecutter to produce cobblestone and its variants. | |||||
| 26.20 Experiment | Preview 26.20.23 | Added sulfur cubes, which have the ability to absorb stone, providing the football/regular effect to the mob. | |||||
| 26.30 | Preview 26.30.20 | Implemented all features from the "Drop 2 of 2026" experiment in vanilla gameplay. | |||||
| Preview 26.30.27 | Stone's sulfur cube archetype has been changed from regular to slow bouncy. | ||||||
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | ๐ Image Added stone. |
| TU3 | ๐ Image The texture of stone has been changed. | ||||||
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Stone can now be used to craft redstone comparators. | ||
| TU43 | CU33 | 1.36 | 1.36 | 1.36 | Patch 13 | Stone now generates in igloo basements. | |
| 1.88 | Stone can now be smelted into smooth stone. | ||||||
| Stone is now used to craft stone slabs and stairs. | |||||||
| 1.90 | ๐ Image The texture of stone has been changed. | ||||||
| 1.91 | Stone can now be used to craft stonecutters. | ||||||
| Stone is now bought by villagers of the new mason profession. | |||||||
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | ๐ Image Added stone. | ||||||
| Bedrock Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.20.50 | Preview 1.20.50.20 | The different block states for the stone ID have now been split up into their own IDs. | |||||
Issues relating to "Stone" are maintained on the bug tracker. Issues should be reported and viewed there.
| Stone | |
|---|---|
| ๐ Image |
|
| ๐ Image Cobblestone |
|
| ๐ Image Mossy Cobblestone |
|
| ๐ Image Stone Bricks |
|
| ๐ Image Mossy Stone Bricks |
|
| ๐ Image Cracked Stone Bricks |
|
| ๐ Image Chiseled Stone Bricks |
|
| ๐ Image Smooth Stone |
|
| Ores | |
| ๐ Image Blocks | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||