![]() |
VOOZH | about |
| Rarity tier | Common |
|---|---|
| Renewable | Yes |
| Stackable | Yes (64) |
| Size | Height: 0.25 blocks Width: 0.25 blocks |
{
"title": "Eye of Ender",
"rows": [
{
"field": "<span style=\"white-space: nowrap;\"><span style=\"display: inline-block; background-color: #fff; border: 1px solid #888; border-radius: 0.3em; color: transparent; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> </span> Common",
"label": "(link to Rarity article, displayed as Rarity tier)"
},
{
"field": "Yes",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
},
{
"field": "Height: 0.25 blocks<br>Width: 0.25 blocks",
"label": "Size"
}
],
"invimages": [
"Eye of Ender"
],
"images": [
"Eye of Ender.png"
]
}
An eye of ender is a craftable item that can be thrown in the Overworld to show the direction of the nearest stronghold, which may break the eye. Up to 12 eyes of ender are required to activate a stronghold's End portal, which leads to the End dimension.
To locate strongholds (and the End portals they house):
#minecraft:eye_of_ender_located structure tag.Note that the eyes may point to an incorrect location if the target chunks were generated with a different biomes map in an older version or through different generation settings.[1]
Once an End portal is found, eyes of ender are required to activate it. End portals require a total of 12 eyes of ender in order to activate, though each individual frame-block has a 10% chance of containing an eye of ender when generated. Eyes can be placed in empty End portal frames by pressing use on them until the entire ring of 12 is filled, thereby activating the portal. Because there is a 10% chance of for each individual End portal frame to contain an eye, there is a 1 in 1 trillion chance that every frame will have an eye in it, thereby activating the portal automatically.
| Eyes | 0 | 1 | 2 | 3 | 4 | 5-12 |
|---|---|---|---|---|---|---|
| Exactly | 28% | 38% | 23% | 9% | 2% | <1% |
| Or more | 100% | 72% | 34% | 11% | 3% | <1% |
The probability that a specific number of eyes are generated was calculated using the probability mass function:
pX(k) = P(X = k) =
where k is the number of eyes and pX(k) is the probability that a particular End portal contains k eyes when it is generated.
Java Edition:
Eyes of ender use the Friendly Creatures sound category for entity-dependent sound events.
| Sounds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch | Attenuation distance |
| Eye of Ender falls [sound 1] | Friendly Mobs | When an eye of ender drops or breaks | entity.ender_eye.death[sound 1] | subtitles.entity.ender_eye.death[sound 1] | 1.3 | 1.0 | 16 | |
| Eye of Ender shoots | Friendly Mobs | When an eye of ender is thrown | entity.ender_eye.launch | subtitles.entity.ender_eye.launch | 0.5 | 1⁄3-0.5 | 16 | |
| Eye of Ender attaches | Blocks | When an eye of ender is placed in an End portal frame | block.end_portal_frame.fill | subtitles.block.end_portal_frame.fill | 1.0 | 1.0 | 16 | |
| Sounds | |||||||
|---|---|---|---|---|---|---|---|
| Sound | Closed captions | Source | Description | Identifier | Translation key | Volume | Pitch |
| ? | Blocks | When an eye of ender breaks [sound 1] | block.itemframe.break | ? | ? | ? | |
| ? | Players | When an eye of ender is thrown | random.bow | ? | 0.5 | 0.33–0.5 | |
| ? | Blocks | When an eye of ender is placed in an End portal frame | block.end_portal_frame.fill | ? | 0.3 | 0.9/1.0/1.1 | |
| Item | Identifier | Form | Translation key |
|---|---|---|---|
| 👁 ItemSprite eye-of-ender.png: Sprite image for eye-of-ender in Minecraft Eye of Ender | ender_eye | Item | item.minecraft.ender_eye |
| Entity | Identifier | Translation key |
|---|---|---|
| 👁 EntitySprite eye-of-ender.png: Sprite image for eye-of-ender in Minecraft Eye of Ender | eye_of_ender |
entity.minecraft.eye_of_ender |
| Item | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
| 👁 ItemSprite eye-of-ender.png: Sprite image for eye-of-ender in Minecraft Eye of Ender | ender_eye | 433 | Item | item.ender_eye.name |
| Entity | Identifier | Numeric ID | Translation key |
|---|---|---|---|
| 👁 EntitySprite eye-of-ender.png: Sprite image for eye-of-ender in Minecraft Eye of Ender | eye_of_ender_signal | 70 |
entity.eye_of_ender_signal.name |
The purple particles left by eyes of ender have entity data that define various properties of the entity.
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
| 👁 Image 👁 Image | Eye Spy | Follow an Eye of Ender | Enter a stronghold. |
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.0.0 | Beta 1.9 Prerelease 3 | 👁 Image Added eyes of ender. | |||||
| Eyes of ender can be used on a portal block to repair them, but repairing them does nothing. | |||||||
| Beta 1.9 Prerelease 4 | Each eye can now be placed in a portal block or used to hone in on a stronghold. Jeb demonstrated the new uses for an eye in his livestream.[2] An End portal within a stronghold could be seen in the stream with two eyes inserted into blocks. | ||||||
| In older worlds with chunks generated before Beta 1.9 Prerelease 3, the eyes may mislead the player to a place where there isn't a stronghold at all. This happens because the eyes lead to where a stronghold should be based on the world seed in the current version, but before Beta 1.9 Prerelease 3, strongholds generated differently based on the seed. Therefore, if the player saved the coordinates the eye traveled to in an old world and generated a new world with the same seed, the player could travel to those same coordinates and find a stronghold. | |||||||
| Beta 1.9 Prerelease 6 | Eyes of ender no longer render like a tool in third person. | ||||||
| RC1 | The throwing sound of eyes of ender has been changed. | ||||||
| 1.3.1 | 12w21a | Eyes of ender can now be used to craft ender chests. | |||||
| Priest villagers would buy 2–3 eyes of ender for one emerald. | |||||||
| 12w22a | Priest villagers no longer buy eyes of ender, instead sell them for 7–10 emeralds. | ||||||
| 1.6.4 | 1.6.3 | Eyes of ender now lead to strongholds based on the structure data saved in the world file instead of calculating their approximate location via the world seed. Therefore, strongholds generated in old versions can still be found even if the distribution of strongholds is changed. | |||||
| 1.7.2 | 13w41a | Eyes of ender now lead to the entrance of a stronghold instead of the portal room. | |||||
| 1.8 | 14w02a | With changes that have been made to villagers and the trading system, cleric villagers now sell eyes of ender for 7–11 emeralds, as one of their tier III trades. | |||||
| 14w06a | Eyes of ender now spawn at the player's feet when thrown instead of their eyes.[3] | ||||||
| 1.9 | 15w41a | Eyes of ender are no longer sold by cleric villagers. | |||||
| 15w44b | An eye of ender is now used to craft an End crystal. | ||||||
| 16w07a | Eyes of ender now spawn at the player's chest when thrown instead of their feet. | ||||||
| pre3 | Eyes of ender now point to the 125 new strongholds.[4] | ||||||
| 1.11 | 16w35a | Throwing an eye of ender now slows down the player for the time that the use button is held down, similar to eating, drinking etc..[5] This was done to prevent it from also causing the item in the offhand to be used.[6] | |||||
| 1.12 | 17w17a | Added a new sound when placing eyes of ender to the portal frames, and a new pop sound when a thrown eye of ender bursts. | |||||
| 1.14 | 18w43a | 👁 Image The texture of eyes of ender has been changed. | |||||
| 1.19 | 22w11a | Eyes of ender now lead to the corner of the chunk (0, ~, 0) instead of the center (8, ~, 8).[7] | |||||
| Pocket Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.0.0 | alpha 0.17.0.1 | 👁 Image Added eyes of ender. | |||||
| Bedrock Edition | |||||||
| 1.10.0 | beta 1.10.0.3 | 👁 Image The texture of eyes of ender has been changed. | |||||
| 1.16.0 | beta 1.15.0.51 | The particles of eyes of ender have been changed to match Java Edition. | |||||
| 1.21.100 | Preview 1.21.100.20 | The sprites of eyes of ender, when rendered in the world, now have the correct scaling and positional offset. | |||||
| They now match Java Edition and also match better with their collider. | |||||||
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU7 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | 👁 Image Added eyes of ender. They can be used to locate stronghold, but cannot be inserted into End portal frames. |
| TU9 | Eyes of ender can be placed in empty End portal frames. | ||||||
| TU14 | 1.04 | Eyes of ender can now be used to craft ender chests. | |||||
| Priest villagers now sell eyes of ender for 7–10 emeralds. | |||||||
| TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | With changes that have been made to villagers and the trading system, cleric villagers now sell eyes of ender for 7–11 emeralds, as one of their tier III trades. | |
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | Eyes of ender are no longer sold by cleric villagers. | |
| An eye of ender is now used to craft an End crystal. | |||||||
| Eyes of enders now spawn at the player's chest when thrown instead of their eyes. | |||||||
| TU53 | CU43 | 1.49 | 1.50 | 1.49 | Patch 23 | 1.0.3 | A new pop sound has been added when a thrown eye of ender bursts. |
| TU54 | CU44 | 1.52 | 1.52 | 1.52 | Patch 24 | 1.0.4 | Throwing an eye of ender now slows down the player for the time that the use button is held down, similar to eating, drinking etc.. |
| 1.90 | 👁 Image The texture of eyes of ender has been changed. | ||||||
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.7.10 | 👁 Image Added eyes of ender. | ||||||
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.11 | 16w32a | The entity ID has been changed from EyeOfEnderSignal to eye_of_ender_signal. | |||||
| 1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 381.[more information needed] | |||||
| pre5 | The entity ID has been changed to eye_of_ender. | ||||||
| 1.14 | 18w50a | Now have an optional Item tag that can specify a different item stack to render. | |||||
Issues relating to "Eye of Ender" are maintained on the bug tracker. Issues should be reported and viewed there.
/locate command.| Entities | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||